| Date | R | Home vs Away | - |
|---|---|---|---|
| 03/14 11:00 | - | Faust Kjaer/Kjaer vs Lee/Lee | View |
| 03/14 11:50 | - | Lundgaard/Vestergaard vs Jordan Johnson | View |
| 03/14 15:40 | 28 | Kjaer/Kjaer vs Lee/Lee | View |
| Date | R | Home vs Away | - |
|---|---|---|---|
| 03/13 15:00 | 27 | Rankireddy/Shetty vs Faust Kjaer/Kjaer | Walkover |
| 03/13 13:50 | 27 | Chen/Lin vs Lee/Lee | 1-2 |
| 03/13 13:40 | 27 | Lundgaard/Vestergaard vs Kang/Tai | 2-0 |
| 03/13 13:00 | 27 | Sukphun/Teeraratsakul vs Adam/Rossi | 2-0 |
| 03/12 16:55 | 26 | Butler/Jones vs Faust Kjaer/Kjaer | 0-2 |
| 03/12 16:55 | 26 | Rankireddy/Shetty vs Okamura/Yamashita | 2-1 |
| 03/12 14:55 | 26 | Chen/Lin vs Amsakarunan/Arjun | 2-0 |
| 03/12 14:30 | 26 | Kral/Kral vs Adam/Rossi | 0-2 |
| 03/12 13:25 | 26 | Kang/Tai vs Carnando/Maulana | 2-1 |
| 03/12 12:45 | 26 | Lee/Lee vs Cattoen/Renoir | 2-0 |
| 03/12 11:15 | 26 | Sukphun/Teeraratsakul vs Azriyn/Tan | 2-1 |
| 03/12 11:00 | 26 | Kumagai/Nishi vs Lundgaard/Vestergaard | 0-2 |
The Swiss Open (French: Open de Suisse), is an annual badminton tournament held in Switzerland since 1955 and become one of the BWF Super Series tournament began 2007. In 2011 the tournament was dropped down to a Grand Prix Gold event. As of 2023, it is a BWF World Tour Super 300 event.