Stadium: Rajamangala National Stadium Round: 3
Vanda Lukacs |
![]() |
|
2 | Goals | 0 |
8 | Corners | 3 |
4 | Corners (Half) | 2 |
0 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
79 | Ball Safe | 68 |
2 | Injuries | 2 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.36 | xG | 0.15 |
11 | Key Passes | 3 |
Passing Accuracy | ||
11 | Crosses | 15 |
Crossing Accuracy | ||
€4,280,000 | Total market value | €4,750,000 |
€130,000 | Avg. market value | €128,000 |
25.1 | Avg. Age | 29.5 |
6 | National team players | 6 |
4 | Youth national team players | 1 |
12 | Foreigners | 12 |
Vanda Lukacs |
![]() |
|
0 | Goals | 0 |
4 | Corners | 2 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.60 | 2.60 | 1.20 | 1.60 | 4.00 |
Away | 0.80 | 2.40 | 1.20 | 1.60 | 4.00 |
Total | 2.40 | 5.00 | 2.40 | 3.20 | 8.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 2.10 | 0.90 | 1.40 | 3.90 |
Away | 0.70 | 2.10 | 1.00 | 1.60 | 5.40 |
Total | 2.10 | 4.20 | 1.90 | 3.00 | 9.30 |
H | F |
---|---|
0 | 2 |
0 | 0 |