Stadium: SECU Arena
Home Manager: Robert Jones Away Manager: Pat Skerry
Norfolk State
|
Towson
|
|
| 2 | 3 Pts | 6 |
| 16 | 2 Pts | 11 |
| 3 | Ft | 11 |
| 1 | Time Outs#T.O | 4 |
| 5 | Fouls | 12 |
| Ft % | ||
| 21 | Successful Attempts | 28 |
| 9 | Max Points in a Row | 10 |
| 10 | Biggest lead | 10 |
| 6 | Lead changes | 7 |
| 20:45 | Time spent in lead | 15:22 |
| Possession % |
Norfolk State
|
Towson
|
|
| 2 | 3 Pts | 6 |
| 16 | 2 Pts | 11 |
| 3 | Ft | 11 |
| 1 | Time Outs#T.O | 4 |
| 5 | Fouls | 12 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 26 | 15 | 41 |
| 22 | 29 | 51 |