Stadium: Jyske Bank Boxen Round: 3
Germany
|
Valentini Gramma'poulou | |
| 0 | Pts | 0 |
| Possession % |
| Germany | Valentini Gramma'poulou |
| Lineup | |
|---|---|
| 33 - Guard - Andreas Wolff | Emil Jakobsen - Left wing - 7 |
| 18 - Left back - Julian Koster | Mads Hoxer Hangaard - Right back - 38 |
| 5 - Left back - Miro Schluroff | Simon Pytlick - Left back - 43 |
| 30 - Center back - Tom Kiesler | Mathias Gidsel - Right back - 19 |
| 3 - Center back - Nils Lichtlein | Rasmus Lauge - Left back - 11 |
| 23 - Right back - Renars Uscins | Kevin Möller - Guard - 20 |
| 14 - Right wing - Mathis Haseler | Mads Mensah Larsen - Center back - 22 |
| 13 - Left back - Matthes Langhoff | Simon Hald Jensen - Pivot - 34 |
| 4 - Pivot - Johannes Golla | Magnus Saugstrup - Pivot - 15 |
| 34 - Left wing - Rune Dahmke | Emil Nielsen - Guard - 12 |
| 71 - Left back - Marko Grgic | Lasse Bredekjaer Andersson - Left back - 28 |
| 54 - Pivot - Justus Fischer | Johan Hansen - Right wing - 26 |
| 1 - Guard - David Spath | Niclas Kirkelokke - Right back - 3 |
| 32 - Right back - Franz Semper | Magnus Landin - Left wing - 4 |
| 80 - Pivot - Jannik Kohlbacher | Lasse Møller - Left back - 64 |
| 15 - Center back - Juri Knorr | Emil Siersaek Bergholt - Pivot - 33 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 12 | 14 | 26 |
| 13 | 18 | 31 |