| Tan/Yap |
Roma
|
|
| 4 | Goals | 2 |
| 8 | Corners | 4 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Offsides | 1 |
| 15 | Goal attempts | 11 |
| 6 | Saves | 8 |
| 6 | Shots blocked | 3 |
| 15 | Fouls | 13 |
| 0 | Penalties | 0 |
| 1 | Injuries | 0 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Tan/Yap | Roma |
| Lineup | |
|---|---|
| 1 - Guard - Anthony Lopes | Alisson - Guard - 19 |
| 20 - Defender - Rafael | Kostas Manolas - Defender - 44 |
| 4 - Defender - Emanuel Mammana | Federico Fazio - Defender - 20 |
| 5 - Defender - Mouctar Diakhaby | Juan Jesus - Defender - 3 |
| 15 - Defender - Jeremy Morel | Bruno Peres - Defender - 13 |
| 8 - Midfielder - Corentin Tolisso | Daniele De Rossi - Midfielder - 16 |
| 21 - Midfielder - Maxime Gonalons | Kevin Strootman - Midfielder - 6 |
| 29 - Midfielder - Lucas Tousart | Emerson - Defender - 33 |
| 11 - Midfielder - Rachid Ghezzal | Radja Nainggolan - Midfielder - 4 |
| 10 - Forward - Alexandre Lacazette | Edin Dzeko - Forward - 9 |
| 28 - Midfielder - Mathieu Valbuena | Mohamed Salah - Forward - 11 |
| Substitutes | |
| 30 - Guard - Mathieu Gorgelin | Thomas Vermaelen - Defender - 15 |
| 2 - Defender - Mapou Yanga-Mbiwa | Stephan El Shaarawy - Forward - 92 |
| 12 - Midfielder - Jordan Ferri | Leandro Paredes - Midfielder - 5 |
| 14 - Midfielder - Sergi Darder | Diego Perotti - Midfielder - 8 |
| 27 - Forward - Maxwel Cornet | Wojciech Szczesny - Guard - 1 |
| 18 - Forward - Nabil Fekir | Mario Rui - Defender - 21 |
| 13 - Defender - Christophe Jallet | Francesco Totti - Forward - 10 |
| H | F |
|---|---|
| 1 | 4 |
| 2 | 2 |