MOUZ
                 
               | 
      
                 
                Edinburgh University
       | 
    |
| Kills | ||
| 110 | Headshots | 88 | 
| Deaths | ||
| 32 | Assists | 35 | 
| Name (MOUZ) | Kills (K/D) | Headshots (HS) | Deaths | Assists | 
|---|---|---|---|---|
| David Cernansky | 52 (1.73) | 33 (63.46%) | 30 | 5 | 
| Eker Ozgur | 44 (1.42) | 17 (38.64%) | 31 | 7 | 
| Finn Andersen | 52 (1.33) | 25 (48.08%) | 39 | 8 | 
| Chris de Jong | 40 (1.08) | 17 (42.50%) | 37 | 4 | 
| Robin Kool | 27 (0.84) | 18 (66.67%) | 32 | 8 | 
| Name (Edinburgh University) | Kills (K/D) | Headshots | Deaths | Assists | 
| Tim Jonasson | 41 (1.02) | 13 (31.71%) | 40 | 7 | 
| Hampus Poser | 36 (0.84) | 16 (44.44%) | 43 | 9 | 
| Dennis Edman | 34 (0.77) | 21 (61.76%) | 44 | 9 | 
| Adil Benrlitom | 28 (0.68) | 18 (64.29%) | 41 | 5 | 
| Georgi Grigorov | 30 (0.64) | 20 (66.67%) | 47 | 5 | 
        MOUZ
                 
               | 
      
                 
                Edinburgh University
       | 
    |
| Kills | ||
| 48 | Headshots | 39 | 
| Deaths | ||
| 15 | Assists | 10 | 
| Name (MOUZ) | Kills (K/D) | Headshots (HS) | Deaths | Assists | 
|---|---|---|---|---|
| David Cernansky | 24 (2.00) | 15 (62.50%) | 12 | 3 | 
| Eker Ozgur | 20 (1.43) | 10 (50.00%) | 14 | 6 | 
| Finn Andersen | 24 (1.85) | 11 (45.83%) | 13 | 3 | 
| Chris de Jong | 14 (1.08) | 5 (35.71%) | 13 | 2 | 
| Robin Kool | 11 (0.79) | 7 (63.64%) | 14 | 1 | 
| Name (Edinburgh University) | Kills (K/D) | Headshots | Deaths | Assists | 
| Tim Jonasson | 12 (0.75) | 5 (41.67%) | 16 | 1 | 
| Hampus Poser | 14 (0.74) | 6 (42.86%) | 19 | 1 | 
| Dennis Edman | 13 (0.65) | 8 (61.54%) | 20 | 4 | 
| Adil Benrlitom | 10 (0.56) | 7 (70.00%) | 18 | 3 | 
| Georgi Grigorov | 17 (0.85) | 13 (76.47%) | 20 | 1 | 
        MOUZ
                 
               | 
      
                 
                Edinburgh University
       | 
    |
| Kills | ||
| 62 | Headshots | 49 | 
| Deaths | ||
| 17 | Assists | 25 | 
| Name (MOUZ) | Kills (K/D) | Headshots (HS) | Deaths | Assists | 
|---|---|---|---|---|
| David Cernansky | 28 (1.56) | 18 (64.29%) | 18 | 2 | 
| Eker Ozgur | 24 (1.41) | 7 (29.17%) | 17 | 1 | 
| Finn Andersen | 28 (1.08) | 14 (50.00%) | 26 | 5 | 
| Chris de Jong | 26 (1.08) | 12 (46.15%) | 24 | 2 | 
| Robin Kool | 16 (0.89) | 11 (68.75%) | 18 | 7 | 
| Name (Edinburgh University) | Kills (K/D) | Headshots | Deaths | Assists | 
| Tim Jonasson | 29 (1.21) | 8 (27.59%) | 24 | 6 | 
| Hampus Poser | 22 (0.92) | 10 (45.45%) | 24 | 8 | 
| Dennis Edman | 21 (0.88) | 13 (61.90%) | 24 | 5 | 
| Adil Benrlitom | 18 (0.78) | 11 (61.11%) | 23 | 2 | 
| Georgi Grigorov | 13 (0.48) | 7 (53.85%) | 27 | 4 | 
| 1 | 2 | T | 
|---|---|---|
| 16 | 19 | 2 | 
| 9 | 15 | 0 |