SeolHaeOne Prince
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 22 | Assists | 49 |
| Name (SeolHaeOne Prince) | Level | K/D/A | Minions |
|---|---|---|---|
| Woojin Lee | 15 | 2/4/2 | 316 |
| Yong-min Son | 16 | 4/5/3 | 239 |
| Jeon Iksu | 16 | 1/4/6 | 241 |
| Sung Yeonjoon | 14 | 3/5/6 | 212 |
| Park Kiseon | 12 | 1/5/5 | 34 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Yoo Su-hyeok | 16 | 6/2/6 | 252 |
| Kim Jang-gyeom | 14 | 1/1/16 | 135 |
| Geom-su Moon | 17 | 7/1/7 | 363 |
| Park Woo-tae | 17 | 8/4/6 | 249 |
| Beomhyun Kang | 14 | 1/3/14 | 28 |
SeolHaeOne Prince
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 36 |
| Name (SeolHaeOne Prince) | Level | K/D/A | Minions |
|---|---|---|---|
| Woojin Lee | 18 | 7/2/2 | 486 |
| Yong-min Son | 18 | 4/4/5 | 251 |
| Jeon Iksu | 18 | 3/3/3 | 277 |
| Sung Yeonjoon | 15 | 1/4/8 | 167 |
| Park Kiseon | 14 | 0/3/3 | 34 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Yoo Su-hyeok | 18 | 5/2/6 | 349 |
| Kim Jang-gyeom | 15 | 1/1/8 | 174 |
| Geom-su Moon | 17 | 4/2/6 | 414 |
| Park Woo-tae | 17 | 3/6/7 | 316 |
| Beomhyun Kang | 14 | 3/4/9 | 28 |
SeolHaeOne Prince
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 4 | Assists | 36 |
| Name (SeolHaeOne Prince) | Level | K/D/A | Minions |
|---|---|---|---|
| Woojin Lee | 13 | 1/2/0 | 269 |
| Yong-min Son | 12 | 0/4/1 | 177 |
| Jeon Iksu | 14 | 0/4/1 | 205 |
| Sung Yeonjoon | 11 | 0/5/1 | 125 |
| Park Kiseon | 11 | 0/2/1 | 33 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Yoo Su-hyeok | 16 | 7/0/5 | 239 |
| Kim Jang-gyeom | 14 | 5/0/8 | 168 |
| Geom-su Moon | 14 | 3/0/8 | 285 |
| Park Woo-tae | 15 | 2/0/6 | 205 |
| Beomhyun Kang | 12 | 0/1/9 | 30 |
| 1 | 2 | 3 | T | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 1 | 4 | 1 | 1 | 2 | 2 |