| Nicolas Reuseau |
Ultra Prime
|
|
| Kills | ||
| Gold | ||
| 60 | Assists | 75 |
| Name (Nicolas Reuseau) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Geon-woo | 17 | 7/3/10 | 258 |
| Ming-Hang Fu | 14 | 0/5/9 | 52 |
| Jue Lu | 16 | 2/6/11 | 205 |
| 16 | 2/6/11 | 205 | |
| Yi Dai | 18 | 6/3/10 | 344 |
| Xian-Zhao Hu | 17 | 6/5/9 | 344 |
| Name (Ultra Prime) | Level | K/D/A | Minions |
| Yang-Wei Yan | 17 | 11/4/10 | 275 |
| Yang Zhong-He | 18 | 2/3/15 | 260 |
| Zhang Rui | 17 | 4/5/16 | 389 |
| Chia-Hao Liu | 15 | 1/4/18 | 49 |
| Chen Huang | 17 | 4/5/16 | 236 |
| Nicolas Reuseau |
Ultra Prime
|
|
| Kills | ||
| Gold | ||
| 63 | Assists | 8 |
| Name (Nicolas Reuseau) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Geon-woo | 17 | 3/1/10 | 263 |
| Ming-Hang Fu | 14 | 0/0/16 | 35 |
| Jue Lu | 15 | 2/2/10 | 190 |
| 15 | 2/2/10 | 190 | |
| Yi Dai | 17 | 5/1/9 | 273 |
| Xian-Zhao Hu | 15 | 7/0/8 | 257 |
| Name (Ultra Prime) | Level | K/D/A | Minions |
| Yang-Wei Yan | 12 | 1/4/3 | 139 |
| Yang Zhong-He | 16 | 1/5/1 | 250 |
| Zhang Rui | 14 | 1/3/1 | 292 |
| Chia-Hao Liu | 12 | 1/3/1 | 43 |
| Chen Huang | 15 | 0/2/2 | 262 |
| Nicolas Reuseau |
Ultra Prime
|
|
| Kills | ||
| Gold | ||
| 47 | Assists | 14 |
| Name (Nicolas Reuseau) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Geon-woo | 16 | 5/1/10 | 238 |
| Ming-Hang Fu | 13 | 3/1/12 | 36 |
| Jue Lu | 14 | 3/4/3 | 162 |
| 14 | 3/4/3 | 162 | |
| Yi Dai | 17 | 2/0/8 | 258 |
| Xian-Zhao Hu | 15 | 5/0/11 | 302 |
| Name (Ultra Prime) | Level | K/D/A | Minions |
| Yang-Wei Yan | 12 | 1/1/4 | 129 |
| Yang Zhong-He | 14 | 1/4/2 | 180 |
| Zhang Rui | 13 | 3/5/2 | 245 |
| Chia-Hao Liu | 11 | 0/5/3 | 41 |
| Chen Huang | 14 | 1/3/3 | 226 |
| 1 | 2 | 3 | T | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |