| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Spirit | -59.4k | 31 | 9 | 2 | 4 |
| TNC Predator | +59.4k | 48 | 9 | 3 | 5 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Spirit | +30.6k | 40 | 11 | 2 | 4 |
| TNC Predator | -30.6k | 14 | 3 | 1 | 0 |
Team Spirit
|
TNC Predator
|
|
| Kills | ||
| Net Worth | ||
| 74 | Assists | 90 |
| Name (Team Spirit) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Miroslav Kolpakov | 23 | 6/15/15 | 70 | 3 | 10760 |
| Magomed Halilov | 27 | 1/8/20 | 328 | 11 | 19453 |
| Alexander Khertek | 28 | 10/7/13 | 412 | 6 | 24056 |
| Ilya Mulyarchuk | 29 | 12/3/10 | 635 | 6 | 32378 |
| Yaroslav Naidenov | 20 | 1/16/16 | 67 | 3 | 11036 |
| Name (TNC Predator) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Marvin Rushton | 25 | 4/9/20 | 209 | 11 | 21162 |
| Armel Paul Tabios | 30 | 17/2/23 | 889 | 6 | 49497 |
| Kim Villafuerte Santos | 28 | 16/5/9 | 439 | 3 | 32320 |
| Jun Kanahera | 30 | 9/5/18 | 505 | 10 | 27222 |
| Timothy Randrup | 25 | 3/10/20 | 177 | 31 | 18735 |
Team Spirit
|
TNC Predator
|
|
| Kills | ||
| Net Worth | ||
| 77 | Assists | 25 |
| Name (Team Spirit) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Miroslav Kolpakov | 23 | 5/6/13 | 123 | 6 | 11511 |
| Magomed Halilov | 22 | 4/2/14 | 134 | 6 | 12197 |
| Alexander Khertek | 26 | 9/1/19 | 253 | 8 | 23492 |
| Ilya Mulyarchuk | 26 | 16/0/15 | 412 | 6 | 29797 |
| Yaroslav Naidenov | 20 | 5/5/16 | 34 | 5 | 8075 |
| Name (TNC Predator) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Marvin Rushton | 15 | 1/11/7 | 48 | 0 | 5642 |
| Armel Paul Tabios | 24 | 6/6/1 | 364 | 14 | 17277 |
| Kim Villafuerte Santos | 23 | 3/5/5 | 328 | 9 | 18149 |
| Jun Kanahera | 18 | 2/10/6 | 251 | 26 | 11330 |
| Timothy Randrup | 17 | 2/9/6 | 32 | 1 | 6698 |
| 1 | 2 | T |
|---|---|---|
| 0 | 1 | 1 |
| 1 | 0 | 1 |