| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Poltava Women | -7.3k | 11 | 5 | 0 | 0 | 0 |
| FunPlus Phoenix | +7.3k | 19 | 9 | 4 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Poltava Women | 0k | 7 | 4 | 2 | 0 | 0 |
| FunPlus Phoenix | 0k | 19 | 7 | 3 | 0 | 1 |
| Poltava Women |
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 28 | Assists | 58 |
| Name (Poltava Women) | Level | K/D/A | Minions |
|---|---|---|---|
| Guo-Ji Chen | 17 | 2/5/7 | 270 |
| Xu Ling | 12 | 0/3/9 | 44 |
| Zhiqiang Zhao | 14 | 3/6/7 | 185 |
| Han-Wei Su | 17 | 2/1/3 | 277 |
| Jong Hun Ha | 16 | 4/4/2 | 318 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Ping Xiao-Hu | 18 | 6/3/9 | 319 |
| Zi-Yan Liu | 16 | 6/3/9 | 314 |
| Tian-Liang Gao | 15 | 3/3/8 | 207 |
| Wei Xiang Lin | 14 | 0/2/18 | 39 |
| Tae Sang Kim | 18 | 4/0/14 | 353 |
| Poltava Women |
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 19 | Assists | 38 |
| Name (Poltava Women) | Level | K/D/A | Minions |
|---|---|---|---|
| Guo-Ji Chen | 16 | 2/4/2 | 287 |
| Xu Ling | 11 | 0/3/7 | 52 |
| Zhiqiang Zhao | 14 | 1/6/4 | 179 |
| Han-Wei Su | 15 | 2/4/3 | 246 |
| Jong Hun Ha | 15 | 2/3/3 | 304 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Ping Xiao-Hu | 18 | 9/0/8 | 305 |
| Zi-Yan Liu | 14 | 2/2/3 | 253 |
| Tian-Liang Gao | 15 | 2/1/12 | 201 |
| Wei Xiang Lin | 13 | 0/2/14 | 41 |
| Tae Sang Kim | 17 | 7/2/1 | 305 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | 1 | 7 | 1 | 1 | 2 | 2 |