| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Natalia Belova | +11.8k | 19 | 10 | 4 | 2 | 1 |
| Victory Five | -11.8k | 8 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Natalia Belova | 0k | 13 | 11 | 2 | 1 | 3 |
| Victory Five | 0k | 9 | 1 | 3 | 0 | 0 |
| Natalia Belova |
Victory Five
|
|
| Kills | ||
| Gold | ||
| 31 | Assists | 17 |
| Name (Natalia Belova) | Level | K/D/A | Minions |
|---|---|---|---|
| Hakwon Jang | 17 | 1/1/3 | 255 |
| Tian-Liang Gao | 14 | 6/2/6 | 166 |
| Qing Song Liu | 12 | 1/2/13 | 41 |
| Wei Xiang Lin | 16 | 6/2/6 | 300 |
| Tae Sang Kim | 16 | 5/2/3 | 292 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Zou Jia-Le | 13 | 2/4/3 | 221 |
| Yi-Fan Zhang | 11 | 2/4/5 | 35 |
| Peng Zhan-Xiang | 13 | 1/5/4 | 157 |
| Hao Huang | 15 | 2/2/2 | 241 |
| Chang Chu Chen | 13 | 1/4/3 | 206 |
| Natalia Belova |
Victory Five
|
|
| Kills | ||
| Gold | ||
| 23 | Assists | 24 |
| Name (Natalia Belova) | Level | K/D/A | Minions |
|---|---|---|---|
| Hakwon Jang | 16 | 0/2/5 | 283 |
| Tian-Liang Gao | 14 | 0/0/5 | 157 |
| Qing Song Liu | 12 | 3/3/8 | 27 |
| Wei Xiang Lin | 15 | 5/2/3 | 303 |
| Tae Sang Kim | 16 | 5/2/2 | 289 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Zou Jia-Le | 14 | 2/5/6 | 277 |
| Yi-Fan Zhang | 12 | 0/3/8 | 43 |
| Peng Zhan-Xiang | 14 | 4/3/2 | 214 |
| Hao Huang | 15 | 1/2/3 | 216 |
| Chang Chu Chen | 16 | 2/0/5 | 240 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |