Stadium: Dr. Constantin Radulescu Round: 21
Referee: Viorel Nicusor Flueran Home Manager: Dan Petrescu Away Manager: Mihail Ianovschi
CFR Cluj
|
FC Arges Pitesti
|
|
| 1 | Goals | 0 |
| 10 | Corners | 4 |
| 4 | Corners (Half) | 3 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 5 |
| 11 | Goal attempts | 4 |
| 1 | Saves | 3 |
| 15 | Fouls | 12 |
| 0 | Penalties | 0 |
| 97 | Ball Safe | 99 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €31,480,000 | Total market value | €8,140,000 |
| €926,000 | Avg. market value | €262,000 |
| 28.3 | Avg. Age | 27.1 |
| 8 | National team players | 1 |
| 7 | Youth national team players | 3 |
| 15 | Foreigners | 10 |
CFR Cluj
|
FC Arges Pitesti
|
|
| 0 | Goals | 0 |
| 4 | Corners | 3 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| CFR Cluj | FC Arges Pitesti |
| Lineup | |
|---|---|
| 4-4-2 | 4-4-1-1 |
| 89 - Guard - Otto Hindrich | Alexandru Doru Greab - Guard - 12 |
| 16 - Defender - Mateo Susic | Costinel Andrei Tofan - Defender - 2 |
| 29 - Defender - Rachid Bouhenna | Joao Miguel Xavier Ferreira Santos - Defender - 14 |
| 92 - Defender - Mike Cestor | Deian Boldor - Defender - 25 |
| 96 - Defender - Florin Stefan | Iasmin Latovlevici - Defender - 3 |
| 10 - Midfielder - Ciprian Deac | Derlis David Meza Colli - Midfielder - 4 |
| 21 - Defender - Nana Boateng | Martin Raynov - Midfielder - 7 |
| 7 - Midfielder - Alexandru Paun | Diogo Viana - Defender - 7 |
| 18 - Midfielder - Valentin Costache | Ionut Andrei Serban - Midfielder - 8 |
| 22 - Forward - Gabriel Debeljuh | Alexandru Isfan - Midfielder - 11 |
| 9 - Forward - Billel Omrani | Jafar Arias - Forward - 28 |
| Substitutes | |
| 4 - Defender - Cristian Manea | Nicolae Constantin Musat - Defender - 30 |
| 34 - Guard - Cristian Balgradean | Tudor Marius Telcean - Defender - 24 |
| 75 - Midfielder - Adrian Gidea | Cristian Cosmin Dumitru - Midfielder - 9 |
| 77 - Forward - Denis Alibec | Kehinde Abdul Fatai Feyi - Forward - 90 |
| 11 - Midfielder - Claudiu Petrila | Antun Palic - Midfielder - 21 |
| 11 - Forward - Alexandru Chipciu | Ahmed Said - Forward - 44 |
| 45 - Defender - Mario Camora | Flavius Croitoru - Guard - 22 |
| 37 - Midfielder - Mihai Bordeianu | Denis Dumitrascu - Defender - 29 |
| 3 - Defender - Andrei Burca | Georgian Honciu - Midfielder - 89 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.60 | 0.80 | 3.80 |
| Away | 0.20 | 0.40 | 0.80 | 1.60 | 2.00 |
| Total | 0.80 | 1.60 | 1.40 | 2.40 | 5.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.30 | 0.60 | 1.00 | 4.60 |
| Away | 0.20 | 0.70 | 0.60 | 1.30 | 3.20 |
| Total | 0.70 | 2.00 | 1.20 | 2.30 | 7.80 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |