| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Trefl Sopot II | +12.4k | 25 | 8 | 2 | 1 |
| Rare Atom | -12.4k | 21 | 3 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Trefl Sopot II | 0k | 21 | 7 | 1 | 1 |
| Rare Atom | 0k | 6 | 2 | 0 | 0 |
Trefl Sopot II
|
Rare Atom | |
| Kills | ||
| Net Worth | ||
| 59 | Assists | 53 |
| Name (Trefl Sopot II) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 29 | 5/1/13 | 660 | 5 | 30056 |
| Zhi Xing Zhao | 25 | 5/1/11 | 202 | 14 | 17849 |
| Wang Chunyu | 27 | 7/6/14 | 543 | 8 | 27120 |
| Zhang Yiping | 22 | 5/11/9 | 25 | 1 | 9390 |
| Zhang Ruida | 26 | 3/2/12 | 238 | 9 | 19512 |
| Name (Rare Atom) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jian Li | 25 | 3/5/13 | 271 | 8 | 17249 |
| Jiayi Zhao | 22 | 1/9/11 | 70 | 2 | 9135 |
| Guo Hongcheng | 26 | 5/3/9 | 432 | 9 | 22034 |
| Yang Shaohan | 26 | 7/3/9 | 485 | 17 | 23184 |
| Chen Guanhong | 20 | 4/5/11 | 99 | 5 | 9693 |
Trefl Sopot II
|
Rare Atom | |
| Kills | ||
| Net Worth | ||
| 47 | Assists | 9 |
| Name (Trefl Sopot II) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 17 | 3/0/11 | 164 | 29 | 12601 |
| Zhi Xing Zhao | 14 | 2/1/12 | 48 | 0 | 6929 |
| Wang Chunyu | 22 | 8/2/3 | 314 | 4 | 18204 |
| Zhang Yiping | 12 | 4/2/11 | 18 | 2 | 4297 |
| Zhang Ruida | 16 | 4/1/10 | 178 | 7 | 11514 |
| Name (Rare Atom) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jian Li | 16 | 2/3/2 | 164 | 8 | 10088 |
| Jiayi Zhao | 13 | 1/4/1 | 80 | 4 | 6420 |
| Guo Hongcheng | 15 | 2/5/2 | 171 | 7 | 9075 |
| Yang Shaohan | 18 | 0/2/1 | 267 | 24 | 13846 |
| Chen Guanhong | 9 | 1/7/3 | 22 | 0 | 2232 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |