Stadium: Lumen Field
Referee: Allen Chapman Home Manager: Brian Schmetzer Away Manager: Greg Vanney
Seattle Sounders
|
Rwanda Police FC
|
|
| 3 | Goals | 2 |
| 1 | Corners | 6 |
| 1 | Corners (Half) | 2 |
| 5 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 0 |
| 8 | Goal attempts | 11 |
| 1 | Saves | 1 |
| 0 | Shots blocked | 3 |
| 11 | Fouls | 18 |
| 1 | Penalties | 0 |
| 66 | Ball Safe | 72 |
| 2 | Injuries | 2 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €46,450,000 | Total market value | €36,730,000 |
| €1,720,000 | Avg. market value | €1,310,000 |
| 26.0 | Avg. Age | 25.9 |
| 8 | National team players | 7 |
| 2 | Youth national team players | 3 |
| 12 | Foreigners | 18 |
Seattle Sounders
|
Rwanda Police FC
|
|
| 2 | Goals | 1 |
| 1 | Corners | 2 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Seattle Sounders | Rwanda Police FC |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-4-2 |
| 24 - Guard - Stefan Frei | Jonathan Bond - Guard - 1 |
| 16 - Midfielder - Alex Roldan | Julian Araujo - Defender - 2 |
| 28 - Defender - Yeimar Gomez Andrade | Sega Coulibaly - Defender - 4 |
| 3 - Defender - Xavier Arreaga | Nick DePuy - Defender - 20 |
| 5 - Defender - Nouhou Tolo | Raheem Edwards - Forward - 44 |
| 18 - Midfielder - Obed Vargas | Douglas Costa - Forward - 10 |
| 6 - Midfielder - Joao Paulo | Rayan Raveloson - Midfielder - 6 |
| 7 - Midfielder - Cristian Roldan | Mark Delgado - Midfielder - 8 |
| 11 - Midfielder - Albert Rusnak | Efrain Alvarez - Forward - 7 |
| 13 - Forward - Jordan Morris | Chicharito - Forward - 14 |
| 12 - Forward - Fredy Montero | Kevin Cabral - Forward - 9 |
| Substitutes | |
| 17 - Forward - Will Bruin | Jonathan Perez - Midfielder - 18 |
| 30 - Guard - Stefan Cleveland | Jonathan Klinsmann - Guard - 33 |
| 14 - Forward - Samuel Adeniran | Samuel Grandsir - Forward - 11 |
| 92 - Defender - Abdoulaye Cissoko | Dejan Joveljic - Forward - 9 |
| 21 - Midfielder - Reed Baker-Whiting | Eriq Zavaleta - Defender - 15 |
| 25 - Defender - Jackson Ragen | Derrick Williams - Defender - 3 |
| 23 - Midfielder - Leo Chu | Kelvin Leerdam - Defender - 18 |
| 22 - Midfielder - Kelyn Rowe | Victor Vazquez - Midfielder - 7 |
| 75 - Midfielder - Danny Leyva | Sacha Kljestan - Midfielder - 16 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.60 | 1.00 | 0.60 | 7.20 |
| Away | 0.80 | 2.20 | 1.00 | 2.40 | 4.40 |
| Total | 1.00 | 2.80 | 2.00 | 3.00 | 11.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.00 | 0.80 | 1.20 | 5.70 |
| Away | 0.50 | 1.80 | 0.90 | 1.80 | 5.20 |
| Total | 1.40 | 2.80 | 1.70 | 3.00 | 10.90 |
| H | F |
|---|---|
| 2 | 3 |
| 1 | 2 |