| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| PSG Talon | 44.8k | 22 | 7 | 3 | 1 | 2 |
| Ceres La Salle FC | 39.6k | 3 | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| PSG Talon | 43.5k | 17 | 7 | 3 | 1 | 1 |
| Ceres La Salle FC | 40k | 9 | 3 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| PSG Talon | 12.2k | 17 | 9 | 3 | 1 | 2 |
| Ceres La Salle FC | 8.1k | 5 | 3 | 0 | 0 | 0 |
PSG Talon
|
Ceres La Salle FC
|
|
| Kills | ||
| Gold | ||
| 70 | Assists | 8 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Ju-han | 14 | 5/1/15 | 161 |
| Park Jun-byeong | 16 | 4/1/11 | 249 |
| Chia-Hsian Su | 17 | 7/0/12 | 279 |
| Kai Wing Ling | 13 | 3/1/19 | 42 |
| Wong Chun Kit | 15 | 7/0/13 | 247 |
| Name (Ceres La Salle FC) | Level | K/D/A | Minions |
| Che Lin Chang | 12 | 0/5/2 | 204 |
| Hung-Yu Lin | 9 | 1/5/1 | 38 |
| Tsu-Chia Chang | 14 | 1/8/1 | 193 |
| Chih-Hao Chen | 13 | 0/4/3 | 178 |
| Bao-Yuan Hsu | 13 | 1/4/1 | 201 |
PSG Talon
|
Ceres La Salle FC
|
|
| Kills | ||
| Gold | ||
| 35 | Assists | 21 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Ju-han | 13 | 4/3/5 | 142 |
| Park Jun-byeong | 15 | 2/0/7 | 236 |
| Chia-Hsian Su | 16 | 3/1/4 | 213 |
| Kai Wing Ling | 11 | 1/3/12 | 37 |
| Wong Chun Kit | 13 | 7/2/7 | 251 |
| Name (Ceres La Salle FC) | Level | K/D/A | Minions |
| Che Lin Chang | 12 | 4/5/3 | 215 |
| Hung-Yu Lin | 9 | 1/4/7 | 30 |
| Tsu-Chia Chang | 15 | 0/2/3 | 254 |
| Chih-Hao Chen | 12 | 1/4/5 | 142 |
| Bao-Yuan Hsu | 13 | 3/2/3 | 199 |
PSG Talon
|
Ceres La Salle FC
|
|
| Kills | ||
| Gold | ||
| 44 | Assists | 12 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Ju-han | 13 | 2/2/8 | 134 |
| Park Jun-byeong | 16 | 4/1/8 | 245 |
| Chia-Hsian Su | 16 | 6/0/8 | 237 |
| Kai Wing Ling | 13 | 0/1/12 | 34 |
| Wong Chun Kit | 15 | 5/1/8 | 274 |
| Name (Ceres La Salle FC) | Level | K/D/A | Minions |
| Che Lin Chang | 13 | 4/3/0 | 237 |
| Hung-Yu Lin | 10 | 0/5/4 | 39 |
| Tsu-Chia Chang | 14 | 0/4/2 | 198 |
| Chih-Hao Chen | 13 | 0/4/4 | 152 |
| Bao-Yuan Hsu | 14 | 1/2/2 | 229 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |