| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Execration | +21.7k | 49 | 11 | 1 | 6 |
| Date/Kakizawa | -21.7k | 32 | 6 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Execration | 0k | 42 | 11 | 2 | 6 |
| Date/Kakizawa | 0k | 34 | 6 | 0 | 2 |
Execration
|
Date/Kakizawa | |
| Kills | ||
| Net Worth | ||
| 114 | Assists | 67 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jinn Marrey Lamatao | 26 | 11/6/15 | 355 | 3 | 27408 |
| Mark Anthony Urbina | 24 | 13/8/18 | 259 | 14 | 18913 |
| Justine Ryan Evangelista Grimaldo | 23 | 9/4/24 | 252 | 10 | 23040 |
| Carlo Chua Manalo | 25 | 6/6/29 | 49 | 3 | 12621 |
| Mark Jubert Redira | 23 | 10/8/28 | 71 | 6 | 14427 |
| Name (Date/Kakizawa) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Chidori | 22 | 4/5/9 | 524 | 11 | 23872 |
| Wilson Koh Chin Wei | 17 | 6/13/10 | 41 | 5 | 8203 |
| Tue Soon Chuan | 19 | 2/13/22 | 25 | 1 | 8400 |
| Kam Boon Seng | 21 | 6/8/13 | 240 | 7 | 13642 |
| Nai Zheng Yeik | 25 | 10/10/13 | 364 | 22 | 23296 |
Execration
|
Date/Kakizawa | |
| Kills | ||
| Net Worth | ||
| 87 | Assists | 84 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jinn Marrey Lamatao | 24 | 10/8/12 | 264 | 14 | 21026 |
| Mark Anthony Urbina | 25 | 14/5/11 | 325 | 9 | 22760 |
| Justine Ryan Evangelista Grimaldo | 22 | 3/7/25 | 258 | 7 | 19396 |
| Carlo Chua Manalo | 22 | 5/8/17 | 60 | 2 | 10345 |
| Mark Jubert Redira | 23 | 10/6/22 | 107 | 2 | 16881 |
| Name (Date/Kakizawa) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Chidori | 24 | 12/7/18 | 402 | 12 | 24778 |
| Wilson Koh Chin Wei | 20 | 5/10/17 | 119 | 4 | 9327 |
| Tue Soon Chuan | 20 | 2/13/19 | 62 | 0 | 7908 |
| Kam Boon Seng | 24 | 9/5/14 | 282 | 4 | 16873 |
| Nai Zheng Yeik | 23 | 6/7/16 | 195 | 13 | 17050 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |