Stadium: Northwest Stadium Round: 6
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 6 | 6 | 3 | 8 | 17 |
| 14 | 3 | 17 | 0 | 6 | 23 |
| Hochwalt/Johns | WAS Commanders |
| Lineup | |
|---|---|
| 24 - Center back - James Bradberry | Quinton Dunbar - Center back - 23 |
| 92 - DT - Vernon Butler | Adrian Peterson - Right back - 26 |
| 94 - DE - Efe Obada | Ryan Anderson - OLB - 52 |
| 22 - Right back - Christian McCaffrey | Josh Norman - Center back - 24 |
| 40 - FB - Alex Armah | Jordan Reed - TE - 86 |
| 56 - Left back - Jermaine Carter | Alex Smith - QB - 11 |
| 12 - WR - DJ Moore | Michael Floyd - WR - 17 |
| 26 - Center back - Donte Jackson | Fabian Moreau - Center back - 31 |
| 23 - Center back - Josh Hawkins | Josh Harvey-Clemons - Left back - 40 |
| 28 - FS - Rashaan Gaulden | Montae Nicholson - SS - 35 |
| 80 - TE - Ian Thomas | Chase Roullier - Center - 73 |
| 10 - WR - Curtis Samuel | Samaje Perine - Right back - 32 |
| 72 - OT - Taylor Moton | Trent Williams - OT - 71 |
| 73 - OG - Greg Van Roten | Jonathan Allen - DT - 93 |
| 55 - Left back - David Mayo | Preston Smith - Left back - 94 |
| 59 - MLB - Luke Kuechly | Matt Ioannidis - DT - 98 |
| 90 - DE - Julius Peppers | Maurice Harris - WR - 13 |
| 58 - OLB - Thomas Davis | Brandon Scherff - OG - 75 |
| 20 - Right back - C.J. Anderson | Josh Doctson - WR - 18 |
| 70 - OG - Trai Turner | Tress Way - Pivot - 10 |
| 41 - Center back - Captain Munnerlyn | Ziggy Hood - DT - 90 |
| 96 - DE - Wes Horton | Zach Vigil - Left back - 56 |
| 88 - TE - Greg Olsen | Deshazor Everett - SAF - 22 |
| 1 - QB - Cam Newton | Shaun Dion Hamilton - Left back - 51 |
| 42 - SS - Colin Jones | Colt McCoy - QB - 12 |
| 71 - OG - Marshall Newhouse | Jeremy Sprinkle - TE - 87 |
| 9 - K - Graham Gano | Ty Nsekhe - OT - 79 |
| 95 - DT - Dontari Poe | D.J. Swearinger - FS - 36 |
| 11 - WR - Torrey Smith | Dustin Hopkins - K - 3 |
| 82 - TE - Chris Manhertz | Vernon Davis - TE - 85 |
| 99 - DT - Kawann Short | Greg Stroman - Center back - 37 |
| 5 - Pivot - Michael Palardy | Pernell McPhee - Left back - 96 |
| 6 - QB - Taylor Heinicke | Nick Sundberg - LS - 57 |
| 17 - WR - Devin Funchess | Daron Payne - DT - 94 |
| 54 - Left back - Shaq Thompson | Brian Quick - WR - 83 |
| 69 - Center - Tyler Larsen | Kapri Bibbs - Right back - 46 |
| 44 - LS - J.J. Jansen | Kenny Ladler - FS - 48 |
| 97 - DE - Mario Addison | Ryan Kerrigan - DE - 91 |
| 67 - Center - Ryan Kalil | Paul Richardson - WR - 10 |
| 53 - OLB - Ben Jacobs | Tony Bergstrom - Center - 66 |
| 13 - WR - Jarius Wright | Zach Brown - Left back - 53 |
| 93 - DT - Kyle Love | Tim Settle - DT - 97 |
| 29 - FS - Mike Adams | Casey Dunn - Center - 55 |
| 25 - SS - Eric Reid | Danny Johnson - Center back - 41 |
| 74 - OT - Chris Clark | Morgan Moses - OL - 76 |
| 65 - OG - Amini Silatolu | Mason Foster - Left back - 54 |
| Substitutes | |