Estonia
|
Ukraine
|
|
| 0 | Pts | 0 |
| Possession % |
| Estonia | Ukraine |
| Lineup | |
|---|---|
| 7 - Right back - Dener Jaanimaa | Yaroslav Kotiuk - Left wing - 4 |
| 24 - Left back - Hendrik Koks | Mykyta Litvinenko - Center back - 15 |
| 35 - Left back - Aleksander Pertelson | Ivan Melnyk - Pivot - 28 |
| 67 - Right wing - Alvar Soikka | Danylo Savchuk - Center back - 9 |
| 70 - Pivot - Artur Morgenson | Nazar Chudinov - Guard - 16 |
| 6 - Pivot - Markus Viitkar | Mykola Protsiuk - Left back - 28 |
| 17 - Right back - Otto Karl Kont | Andrii Kasai - Center back - 21 |
| 16 - Guard - Armis Priskus | Ihor Turchenko - Left back - 17 |
| 30 - Left wing - Mathias Rebane | Bogdan Cherkashchenko - Right back - 53 |
| 45 - Right wing - Ott Varik | Illia Blyzniuk - Right wing - 7 |
| 92 - Guard - Rasmus Ots | Danylo Rahozin - Right wing - 8 |
| 25 - Left wing - Sigmar Seermann | Oleksandr Onufriienko - Pivot - 23 |
| 32 - Right back - Karl Roosna | Danylo Osadchyi - Pivot - 77 |
| 66 - Pivot - Hendrik Varul | Oleksandr Siryk - Left wing - 99 |
| 77 - Center back - Alfred Timmo | Dmytro Redkyn - Right wing - 19 |
| 19 - Left back - Karl Toom | Bogdan Panchenko - Guard - 26 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 18 | 14 | 32 |
| 16 | 13 | 29 |