Stadium: Sporthalle Leoben/Donawitz Round: 8
Home Manager: Stephen Hodl Away Manager:
Ansan Mugunghwa FC
|
HCB Lauterach
|
|
| 42 | Pts | 25 |
| Possession % |
| Ansan Mugunghwa FC | HCB Lauterach |
| Lineup | |
|---|---|
| 33 - Left back - Lubomir Jadron | Patrick Meyer - Guard - 33 |
| 21 - Left wing - Erwin Stromberger | Toni Skember - Right wing - 3 |
| 5 - Left wing - Lorenz Thomas Mayr | Leo Rhomberg - - 5 |
| 11 - Pivot - Raul Stefan Bote | Patrik Kiraly - - 11 |
| 62 - Guard - Daniel Bautista | Mihael Ujdur - - 14 |
| 66 - Left back - Alexander Schuller | Ivan Roskic - Pivot - 66 |
| 13 - - Alexandru-Dorin Traila | Fabio Ritter - - 23 |
| 22 - Guard - Aistis Pazemeckas | Ante Brdaric - - 6 |
| 17 - Pivot - Elias Typolt | Brand Tobias - Pivot - 99 |
| 44 - Center back - Marian Schweiger | Ricardo Mager - Center back - 4 |
| 8 - Right wing - Franz Pucher | Daugirdas Dilys - Pivot - 19 |
| 7 - Left wing - Dennis Stolz | Ranko Dzolic - - 10 |
| 25 - Right back - Marek Kovacech | Maid Seferagic - Guard - 12 |
| 9 - Left wing - Patrick Stolz | Moritz Elmenreich - - 25 |
| 77 - Guard - Daniel Reiter | - |
| 4 - Left back - Matevz Kunst | - |
| 3 - Left wing - Elias Kvarits | - |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 18 | 24 | 42 |
| 10 | 15 | 25 |