| FC Cincinnati II | Antoine Leduc | |
| 1 | Goals | 0 | 
| 5 | Corners | 8 | 
| 3 | Corners (Half) | 6 | 
| 1 | Yellow Card | 1 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 0 | 
| 0 | Substitutions | 0 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.20 | xG | 0.72 | 
| 14 | Key Passes | 8 | 
| Passing Accuracy | ||
| 8 | Crosses | 10 | 
| Crossing Accuracy | ||
| 21.9 | Avg. Age | 20.3 | 
| 0 | National team players | 4 | 
| 0 | Youth national team players | 2 | 
| 8 | Foreigners | 10 | 
| FC Cincinnati II | Antoine Leduc | |
| 1 | Goals | 0 | 
| 3 | Corners | 6 | 
| 0 | Yellow Card | 0 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 0 | 
| 0 | Substitutions | 0 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.00 | 0.80 | 0.60 | 2.60 | 4.20 | 
| Away | 0.80 | 1.60 | 0.40 | 1.40 | 3.40 | 
| Total | 0.80 | 2.40 | 1.00 | 4.00 | 7.60 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.30 | 1.00 | 1.20 | 2.50 | 4.50 | 
| Away | 0.70 | 1.50 | 0.30 | 0.90 | 4.30 | 
| Total | 1.00 | 2.50 | 1.50 | 3.40 | 8.80 | 
| H | F | 
|---|---|
| 1 | 1 | 
| 0 | 0 |