Kenya
|
Cameroon
|
|
| 0 | Goals | 1 |
| 2 | Corners | 4 |
| 1 | Corners (Half) | 1 |
| 3 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 67 | Ball Safe | 62 |
| 0 | Injuries | 1 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.88 | xG | 0.83 |
| 10 | Key Passes | 8 |
| Passing Accuracy | ||
| 14 | Crosses | 14 |
| Crossing Accuracy | ||
| €24,330,000 | Total market value | €173,750,000 |
| €936,000 | Avg. market value | €7,240,000 |
| 26.7 | Avg. Age | 26.5 |
| 16 | Foreigners | 24 |
Kenya
|
Cameroon
|
|
| 0 | Goals | 0 |
| 1 | Corners | 1 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.20 | 0.60 | 4.00 |
| Away | 0.80 | 1.20 | 0.40 | 0.80 | 3.60 |
| Total | 1.20 | 2.40 | 0.60 | 1.40 | 7.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.90 | 0.20 | 0.50 | 4.30 |
| Away | 0.60 | 1.30 | 0.60 | 1.20 | 4.30 |
| Total | 1.40 | 3.20 | 0.80 | 1.70 | 8.60 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |