Tectona |
![]() |
|
2 | Goals | 0 |
4 | Corners | 4 |
2 | Corners (Half) | 1 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
114 | Ball Safe | 81 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€1,340,000 | Total market value | €785,000 |
€56,000 | Avg. market value | €29,000 |
26.0 | Avg. Age | 23.3 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
5 | Foreigners | 3 |
Tectona |
![]() |
|
1 | Goals | 0 |
2 | Corners | 1 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
H | F |
---|---|
1 | 2 |
0 | 0 |