1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
DET Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 5 |
IUPUI Women | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
DET Tigers | IUPUI Women |
Lineup | |
---|---|
87 - RP - Tyler Holton | Hunter Brown - SP - 58 |
22 - Center-Forward - Parker Meadows | Jose Altuve - LF - 27 |
30 - RF - Kerry Carpenter | Kyle Tucker - RF - 30 |
8 - Center-Forward - Matt Vierling | Yordan Alvarez - LF - 44 |
31 - LF - Riley Greene | Alex Bregman - 3B - 2 |
33 - 2B - Colt Keith | Yainer Diaz - Center - 21 |
20 - 1B - Spencer Torkelson | Victor Caratini - Center - 17 |
39 - RF - Zach McKinstry | Jeremy Pena - SS - 3 |
27 - SS - Trey Sweeney | Jason Heyward - LF - 22 |
34 - Center - Jake Rogers | Chas McCormick - LF - 20 |
Substitutes | |
48 - RP - Brant Hurter | Cesar Salazar - Center - 18 |
73 - RP - Sean Guenther | Grae Kessinger - 3B - 11 |
17 - 3B - Jace Jung | Caleb Ferguson - RP - 64 |
12 - SP - Casey Mize | Yusei Kikuchi - SP - 16 |
4 - RP - Beau Brieske | Bryan Abreu - RP - 52 |
36 - SP - Ty Madden | Spencer Arrighetti - SP - 41 |
21 - SP - Jackson Jobe | Zach Dezenzo - RF - 9 |
68 - RP - Jason Foley | Ronel Blanco - SP - 56 |
13 - Center - Dillon Dingler | Josh Hader - RP - 71 |
75 - RP - Brenan Hanifee | Hector Neris - RP - 50 |
46 - Center-Forward - Wenceel Perez | Ryan Pressly - RP - |
19 - RP - Will Vest | Bryan King - RP - |
45 - SP - Reese Olson | Framber Valdez - SP - |
29 - SP - Tarik Skubal | Mauricio Dubon - 2B - |
44 - RF - Justyn-Henry Malloy | Jon Singleton - 1B - |
77 - 3B - Andy Ibanez | Jake Meyers - Center-Forward - |