Stadium: Physical Education Complex
Home Manager: Larry Stewart Away Manager: Robert Jones
Norfolk State
![]() |
Al Nasar | |
5 | 3 Pts | 7 |
19 | 2 Pts | 11 |
24 | Ft | 20 |
9 | Time Outs#T.O | 0 |
21 | Fouls | 24 |
Ft % | ||
49 | Successful Attempts | 38 |
9 | Max Points in a Row | 6 |
24 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:39 | Time spent in lead | 00:00 |
Possession % |
Norfolk State
![]() |
Al Nasar | |
5 | 3 Pts | 7 |
19 | 2 Pts | 11 |
24 | Ft | 20 |
9 | Time Outs#T.O | 0 |
21 | Fouls | 24 |
Ft % |
1 | 2 | F |
---|---|---|
39 | 40 | 79 |
22 | 41 | 63 |