Stadium: Estadio Germano Kruger Round: 6
Referee: Alisson Sidnei Furtado Home Manager: Bruno Pivetti Away Manager: William Batista De Almeida
Operario PR
|
America MG
|
|
| 1 | Goals | 0 |
| 5 | Corners | 4 |
| 3 | Corners (Half) | 2 |
| 4 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 1 |
| 0 | Red Card | 1 |
| 2 | Offsides | 6 |
| 12 | Goal attempts | 6 |
| 3 | Saves | 4 |
| 1 | Shots blocked | 1 |
| 16 | Fouls | 15 |
| 0 | Penalties | 0 |
| 95 | Ball Safe | 102 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.45 | xG | 0.58 |
| 14 | Key Passes | 7 |
| Passing Accuracy | ||
| 8 | Crosses | 10 |
| Crossing Accuracy | ||
| €9,530,000 | Total market value | €15,080,000 |
| €280,000 | Avg. market value | €471,000 |
| 29.0 | Avg. Age | 26.0 |
| 0 | National team players | 1 |
| 0 | Youth national team players | 0 |
| 3 | Foreigners | 3 |
| 9.000 | Club members | 1.225 |
Operario PR
|
America MG
|
|
| 1 | Goals | 0 |
| 3 | Corners | 2 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Operario PR | America MG |
| Lineup | |
|---|---|
| 4-4-2 | 4-3-1-2 |
| 1 - Guard - Elias | Matheus Mendes - Guard - 1 |
| 72 - Defender - Thales Oleques | Julio Cesar - Defender - 18 |
| 93 - Defender - Allan Godoi | Ricardo Silva - Defender - 45 |
| 4 - Defender - Matheus dos Santos Miranda | Lucas Cavalcante Silva Afonso - Defender - 3 |
| 90 - Defender - Cristiano Silva | Marlon - Defender - 6 |
| 29 - Forward - Allano | Miqueias - Midfielder - 42 |
| 55 - Midfielder - Jacy | Cauan Barros - Midfielder - 88 |
| 89 - Forward - Daniel Amorim Dias da Silva | Figueiredo - Forward - 22 |
| 8 - Midfielder - Juan Zuluaga | Miguelito - Midfielder - 7 |
| 10 - Midfielder - Gabriel Boschilia | Stenio Zanetti Toledo - Forward - 17 |
| 32 - Forward - Marcos Paulo | Willian - Forward - 9 |
| Substitutes | |
| 31 - Defender - Joao Gabriel | Fabinho - Forward - 28 |
| 33 - Guard - Vagner Da Silva | Rafael Raul Barcelos - Defender - 14 |
| 9 - Forward - Vinicius Mingotti | Kaua Diniz Rocha - Midfielder - 15 |
| 7 - Forward - Rodrigo Farofa | Paulinho - Defender - 29 |
| 88 - Midfielder - Neto Paraiba | Samuel - Defender - 71 |
| 27 - Defender - Gabriel Feliciano da Silva | Renato Marques - Forward - 78 |
| 21 - Forward - Ronald | Martin Nicolas Benitez - Midfielder - 10 |
| 99 - Forward - Ademilson | Fernando Elizari - Midfielder - 5 |
| 17 - Midfielder - Jhemerson | Jory - Guard - 12 |
| 20 - Midfielder - Fransergio | Felipe Amaral - Midfielder - 8 |
| 36 - Defender - Nilson Junior | Pedro Barcelos - Defender - 4 |
| 5 - Midfielder - Indio | Jhosefer Raphael Januario - Midfielder - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.40 | 0.80 | 1.20 | 5.40 |
| Away | 0.40 | 1.00 | 0.60 | 1.20 | 6.80 |
| Total | 0.40 | 1.40 | 1.40 | 2.40 | 12.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.90 | 0.70 | 1.20 | 5.10 |
| Away | 0.30 | 0.80 | 0.80 | 1.30 | 4.90 |
| Total | 0.80 | 1.70 | 1.50 | 2.50 | 10.00 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |