Stadium: ASVO Mehrzwecksporthalle Round: 5
Home Manager: Florian Simon Away Manager: Rene Kramer
HIB Graz
|
Bulis/Cukierman | |
| 32 | Pts | 37 |
| Possession % |
| HIB Graz | Bulis/Cukierman |
| Lineup | |
|---|---|
| 87 - - Reuter Jan | Joachim Bezovnik - Guard - 92 |
| 10 - Left wing - Adrian Edegger | Erwin Stromberger - Left wing - 21 |
| 14 - Right back - Moritz Fall | Elias Kvarits - Left wing - 3 |
| 93 - Center back - Borjan Damjanoski | Daniel Reiter - Guard - 77 |
| 3 - Pivot - Lukas Schmid | Thomas Spitaler - Left wing - 15 |
| 71 - Left wing - Sebastian Oppel | Marek Kovacech - Right back - 25 |
| 19 - Right back - Paul Rosenberger | Dennis Stolz - Left wing - 7 |
| 17 - Left wing - Raphael Pabst | Franz Pucher - Right wing - 8 |
| 9 - Left back - Paul Hinterreiter | Marian Schweiger - Center back - 44 |
| 11 - Center back - Alexander Lechner | Elias Typolt - Pivot - 17 |
| 6 - Right back - Simon Sonnleitner | Dino Mustafic - Center back - 27 |
| 98 - Guard - Nico Winterberg | Alexandru-Dorin Traila - - 13 |
| 13 - - Ulrich Pongratz | Daniel Bautista - Guard - 62 |
| 25 - - Prakapenia - | Raul Stefan Bote - Pivot - 11 |
| 16 - Guard - Eskic Borisa | Lubomir Jadron - Left back - 33 |
| 5 - Center back - Noah Wegscheider | - |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 13 | 19 | 32 |
| 17 | 21 | 38 |