Stadium: Geelong Arena
Geelong United
![]() |
![]() |
|
11 | 3 Pts | 9 |
25 | 2 Pts | 20 |
7 | Ft | 14 |
3 | Time Outs#T.O | 2 |
8 | Fouls | 4 |
Ft % | ||
43 | Successful Attempts | 43 |
8 | Max Points in a Row | 8 |
15 | Biggest lead | 6 |
4 | Lead changes | 4 |
32:25 | Time spent in lead | 05:56 |
Possession % |
Geelong United
![]() |
![]() |
|
8 | 3 Pts | 4 |
11 | 2 Pts | 11 |
2 | Ft | 7 |
4 | Time Outs#T.O | 4 |
5 | Fouls | 1 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
26 | 22 | 48 | 17 | 25 | 90 |
20 | 21 | 41 | 17 | 23 | 81 |