Stadium: Northside Indoor Sports Centre
| Ricciardi/Siringo |
Sunshine Coast Phoenix
|
|
| 8 | 3 Pts | 11 |
| 19 | 2 Pts | 17 |
| 6 | Ft | 18 |
| 1 | Time Outs#T.O | 2 |
| 17 | Fouls | 8 |
| Ft % | ||
| 33 | Successful Attempts | 46 |
| 7 | Max Points in a Row | 10 |
| 7 | Biggest lead | 19 |
| 1 | Lead changes | 1 |
| 02:43 | Time spent in lead | 36:03 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 25 | 17 | 42 | 10 | 16 | 68 |
| 32 | 17 | 49 | 15 | 21 | 85 |