06/05 00:00 - 11/17 23:59

U21 UEFA European Championship 2027, Qualification, Group 9

  PO Team W D L Goals PTS
  1 Denmark U21 1 0 0 6 : 2 3
  2 Austria U21 1 0 0 3 : 2 3
  3 Belgium U21 0 1 0 1 : 1 1
  4 Belarus U21 0 1 1 3 : 4 1
  5 Wales U21 0 0 1 2 : 6 0

U21 UEFA European Championship 2027, Qualification, Group 8

  PO Team W D L Goals PTS
  1 Ukraine U21 1 0 0 4 : 0 3
  2 Croatia U21 0 1 0 1 : 1 1
  2 Hungary U21 0 1 0 1 : 1 1
  4 Türkiye U21 0 1 0 1 : 1 1
  5 Lithuania U21 0 1 1 1 : 5 1

U21 UEFA European Championship 2027, Qualification, Group 7

  PO Team W D L Goals PTS
  1 Norway U21 1 0 0 5 : 0 3
  2 Israel U21 0 2 0 2 : 2 2
  3 Netherlands U21 0 1 0 2 : 2 1
  4 Bosnia-Herzegovina U21 0 1 0 0 : 0 1
  5 Slovenia U21 0 0 1 0 : 5 0

U21 UEFA European Championship 2027, Qualification, Group 6

  PO Team W D L Goals PTS
  1 Germany U21 1 0 0 5 : 0 3
  1 Greece U21 1 0 0 5 : 0 3
  3 Northern Ireland U21 0 1 0 1 : 1 1
  4 Georgia U21 0 1 0 1 : 1 1
  5 Latvia U21 0 0 1 0 : 5 0
  5 Malta U21 0 0 1 0 : 5 0

U21 UEFA European Championship 2027, Qualification, Group 5

  PO Team W D L Goals PTS
  1 Poland U21 2 0 0 7 : 0 6
  2 Italy U21 2 0 0 3 : 1 6
  3 Montenegro U21 1 0 1 3 : 2 3
  4 Sweden U21 1 0 1 3 : 2 3
  5 North Macedonia U21 0 0 2 0 : 4 0
  6 Armenia U21 0 0 2 0 : 7 0

U21 UEFA European Championship 2027, Qualification, Group 3

  PO Team W D L Goals PTS
  1 Faroe Islands U21 3 0 0 5 : 2 9
  2 Switzerland U21 1 0 0 2 : 0 3
  3 Iceland U21 0 1 1 2 : 3 1
  4 Estonia U21 0 1 2 2 : 5 1
  5 France U21 0 0 0 0 : 0 0
  6 Luxembourg U21 0 0 1 0 : 1 0

U21 UEFA European Championship 2027, Qualification, Group 4

  PO Team W D L Goals PTS
  1 Slovakia U21 2 0 0 6 : 2 6
  2 Rep of Ireland U21 2 0 0 3 : 1 6
  3 England U21 1 0 0 2 : 0 3
  4 Moldova U21 1 0 2 6 : 5 3
  5 Kazakhstan U21 1 0 1 1 : 2 3
  6 Andorra U21 0 0 4 0 : 8 0

U21 UEFA European Championship 2027, Qualification, Group 2

  PO Team W D L Goals PTS
  1 Portugal U21 2 0 0 7 : 0 6
  2 Czechia U21 2 0 0 4 : 1 6
  3 Bulgaria U21 1 1 0 4 : 1 4
  4 Azerbaijan U21 0 1 1 1 : 6 1
  5 Gibraltar U21 0 0 2 1 : 5 0
  6 Scotland U21 0 0 2 0 : 4 0

U21 UEFA European Championship 2027, Qualification, Group 1

  PO Team W D L Goals PTS
  1 Finland U21 2 0 0 12 : 0 6
  2 Spain U21 2 0 0 6 : 1 6
  3 Romania U21 1 1 0 2 : 0 4
  4 Kosovo U21 0 1 1 1 : 3 1
  5 Cyprus U21 0 0 2 0 : 8 0
  6 San Marino U21 0 0 2 0 : 9 0
Qualified
Playoffs

U21 UEFA European Championship 2027, Qualification, Group 9

  PO Team W D L Goals PTS
  1 Belarus U21 0 1 1 3 : 4 1
  2 Austria U21 0 0 0 0 : 0 0
  2 Belgium U21 0 0 0 0 : 0 0
  2 Denmark U21 0 0 0 0 : 0 0
  5 Wales U21 0 0 1 2 : 6 0

U21 UEFA European Championship 2027, Qualification, Group 8

  PO Team W D L Goals PTS
  1 Türkiye U21 0 1 0 1 : 1 1
  2 Lithuania U21 0 1 1 1 : 5 1
  3 Croatia U21 0 0 0 0 : 0 0
  3 Hungary U21 0 0 0 0 : 0 0
  3 Ukraine U21 0 0 0 0 : 0 0

U21 UEFA European Championship 2027, Qualification, Group 7

  PO Team W D L Goals PTS
  1 Norway U21 1 0 0 5 : 0 3
  2 Netherlands U21 0 1 0 2 : 2 1
  3 Bosnia-Herzegovina U21 0 1 0 0 : 0 1
  4 Israel U21 0 0 0 0 : 0 0
  4 Slovenia U21 0 0 0 0 : 0 0

U21 UEFA European Championship 2027, Qualification, Group 6

  PO Team W D L Goals PTS
  1 Germany U21 1 0 0 5 : 0 3
  2 Georgia U21 0 1 0 1 : 1 1
  3 Greece U21 0 0 0 0 : 0 0
  3 Latvia U21 0 0 0 0 : 0 0
  3 Northern Ireland U21 0 0 0 0 : 0 0
  6 Malta U21 0 0 1 0 : 5 0

U21 UEFA European Championship 2027, Qualification, Group 5

  PO Team W D L Goals PTS
  1 Montenegro U21 1 0 0 2 : 0 3
  2 Italy U21 1 0 0 2 : 1 3
  3 Poland U21 1 0 0 3 : 0 3
  3 Sweden U21 1 0 0 3 : 0 3
  5 North Macedonia U21 0 0 1 0 : 1 0
  6 Armenia U21 0 0 1 0 : 4 0

U21 UEFA European Championship 2027, Qualification, Group 3

  PO Team W D L Goals PTS
  1 Faroe Islands U21 1 0 0 2 : 1 3
  2 Estonia U21 0 1 1 1 : 3 1
  3 France U21 0 0 0 0 : 0 0
  3 Switzerland U21 0 0 0 0 : 0 0
  5 Iceland U21 0 0 1 1 : 2 0
  6 Luxembourg U21 0 0 1 0 : 1 0

U21 UEFA European Championship 2027, Qualification, Group 4

  PO Team W D L Goals PTS
  1 Slovakia U21 1 0 0 3 : 0 3
  2 Rep of Ireland U21 1 0 0 1 : 0 3
  3 Kazakhstan U21 1 0 1 1 : 2 3
  4 Moldova U21 1 0 2 6 : 5 3
  5 Andorra U21 0 0 0 0 : 0 0
  5 England U21 0 0 0 0 : 0 0

U21 UEFA European Championship 2027, Qualification, Group 2

  PO Team W D L Goals PTS
  1 Portugal U21 1 0 0 5 : 0 3
  2 Bulgaria U21 1 0 0 3 : 0 3
  3 Czechia U21 1 0 0 2 : 0 3
  4 Azerbaijan U21 0 1 0 1 : 1 1
  5 Gibraltar U21 0 0 1 1 : 2 0
  6 Scotland U21 0 0 1 0 : 2 0

U21 UEFA European Championship 2027, Qualification, Group 1

  PO Team W D L Goals PTS
  1 Finland U21 1 0 0 7 : 0 3
  2 Spain U21 1 0 0 3 : 0 3
  3 Romania U21 0 1 0 0 : 0 1
  4 Kosovo U21 0 0 1 1 : 3 0
  5 San Marino U21 0 0 1 0 : 2 0
  6 Cyprus U21 0 0 1 0 : 5 0
Playoffs
Qualified

U21 UEFA European Championship 2027, Qualification, Group 9

  PO Team W D L Goals PTS
  1 Denmark U21 1 0 0 6 : 2 3
  2 Austria U21 1 0 0 3 : 2 3
  3 Belgium U21 0 1 0 1 : 1 1
  4 Belarus U21 0 0 0 0 : 0 0
  4 Wales U21 0 0 0 0 : 0 0

U21 UEFA European Championship 2027, Qualification, Group 8

  PO Team W D L Goals PTS
  1 Ukraine U21 1 0 0 4 : 0 3
  2 Croatia U21 0 1 0 1 : 1 1
  2 Hungary U21 0 1 0 1 : 1 1
  4 Lithuania U21 0 0 0 0 : 0 0
  4 Türkiye U21 0 0 0 0 : 0 0

U21 UEFA European Championship 2027, Qualification, Group 7

  PO Team W D L Goals PTS
  1 Israel U21 0 2 0 2 : 2 2
  2 Bosnia-Herzegovina U21 0 0 0 0 : 0 0
  2 Netherlands U21 0 0 0 0 : 0 0
  2 Norway U21 0 0 0 0 : 0 0
  5 Slovenia U21 0 0 1 0 : 5 0

U21 UEFA European Championship 2027, Qualification, Group 6

  PO Team W D L Goals PTS
  1 Greece U21 1 0 0 5 : 0 3
  2 Northern Ireland U21 0 1 0 1 : 1 1
  3 Georgia U21 0 0 0 0 : 0 0
  3 Germany U21 0 0 0 0 : 0 0
  3 Malta U21 0 0 0 0 : 0 0
  6 Latvia U21 0 0 1 0 : 5 0

U21 UEFA European Championship 2027, Qualification, Group 5

  PO Team W D L Goals PTS
  1 Poland U21 1 0 0 4 : 0 3
  2 Italy U21 1 0 0 1 : 0 3
  3 Montenegro U21 0 0 1 1 : 2 0
  4 North Macedonia U21 0 0 1 0 : 3 0
  5 Sweden U21 0 0 1 0 : 2 0
  6 Armenia U21 0 0 1 0 : 3 0

U21 UEFA European Championship 2027, Qualification, Group 3

  PO Team W D L Goals PTS
  1 Faroe Islands U21 2 0 0 3 : 1 6
  2 Switzerland U21 1 0 0 2 : 0 3
  3 Iceland U21 0 1 0 1 : 1 1
  4 France U21 0 0 0 0 : 0 0
  4 Luxembourg U21 0 0 0 0 : 0 0
  6 Estonia U21 0 0 1 1 : 2 0

U21 UEFA European Championship 2027, Qualification, Group 4

  PO Team W D L Goals PTS
  1 England U21 1 0 0 2 : 0 3
  2 Slovakia U21 1 0 0 3 : 2 3
  3 Rep of Ireland U21 1 0 0 2 : 1 3
  4 Kazakhstan U21 0 0 0 0 : 0 0
  4 Moldova U21 0 0 0 0 : 0 0
  6 Andorra U21 0 0 4 0 : 8 0

U21 UEFA European Championship 2027, Qualification, Group 2

  PO Team W D L Goals PTS
  1 Portugal U21 1 0 0 2 : 0 3
  2 Czechia U21 1 0 0 2 : 1 3
  3 Bulgaria U21 0 1 0 1 : 1 1
  4 Scotland U21 0 0 1 0 : 2 0
  5 Gibraltar U21 0 0 1 0 : 3 0
  6 Azerbaijan U21 0 0 1 0 : 5 0

U21 UEFA European Championship 2027, Qualification, Group 1

  PO Team W D L Goals PTS
  1 Finland U21 1 0 0 5 : 0 3
  2 Spain U21 1 0 0 3 : 1 3
  3 Romania U21 1 0 0 2 : 0 3
  4 Kosovo U21 0 1 0 0 : 0 1
  5 Cyprus U21 0 0 1 0 : 3 0
  6 San Marino U21 0 0 1 0 : 7 0
Qualified
Playoffs