[27] WAS Football Team 10-17 DEN Broncos [19] 2021-07-01 08:25

Stadium: Empower Field at Mile High Round: 1

09/05 00:00 - 02/08 23:59

NFL 25/26, NFC West

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Rams 10 0 3 379 : 227 0.769 5-1 5-2 5-0 5-3 3-1 1
  2 SEA Seahawks 10 0 3 387 : 226 0.769 4-2 6-1 4-0 6-3 2-2 3
  3 SF 49ers 9 0 4 307 : 269 0.692 3-2 6-2 1-2 8-2 4-1 3
  4 ARZ Cardinals 3 0 11 302 : 388 0.214 1-6 2-5 0-4 3-7 0-5 -6

NFL 25/26, NFC South

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 CAR Panthers 7 0 6 247 : 297 0.538 4-2 3-4 2-3 5-3 2-1 1
  2 TB Buccaneers 7 0 7 327 : 354 0.500 3-4 4-3 2-2 5-5 2-2 -2
  3 ATL Falcons 5 0 9 281 : 341 0.357 2-4 3-5 1-4 4-5 2-3 1
  4 NO Saints 3 0 10 206 : 315 0.231 1-5 2-5 0-3 3-7 2-2 1

NFL 25/26, NFC North

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 GB Packers 9 1 3 322 : 247 0.731 5-2 4-1 2-1 7-2 4-0 4
  2 CHI Bears 10 0 4 365 : 338 0.714 5-1 5-3 4-1 6-3 1-3 1
  3 DET Lions 8 0 5 394 : 304 0.615 5-2 3-3 3-1 5-4 1-3 1
  4 MIN Vikings 5 0 8 255 : 281 0.385 2-4 3-4 2-3 3-5 2-2 1

NFL 25/26, NFC East

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 9 0 5 320 : 271 0.643 5-2 4-3 2-2 7-3 2-2 1
  2 DAL Cowboys 6 1 6 381 : 386 0.500 4-1 2-5 3-1 3-5 3-1 -1
  3 WAS Commanders 4 0 10 291 : 375 0.286 2-4 2-6 2-3 2-7 2-1 1
  4 NY Giants 2 0 12 300 : 396 0.143 2-4 0-8 1-3 1-9 1-4 -8

NFL 25/26, NFC

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Rams 10 0 3 379 : 227 0.769 5-1 5-2 5-0 5-3 3-1 1
  2 GB Packers 9 1 3 322 : 247 0.731 5-2 4-1 2-1 7-2 4-0 4
  3 PHI Eagles 9 0 5 320 : 271 0.643 5-2 4-3 2-2 7-3 2-2 1
  4 CAR Panthers 7 0 6 247 : 297 0.538 4-2 3-4 2-3 5-3 2-1 1
  5 SEA Seahawks 10 0 3 387 : 226 0.769 4-2 6-1 4-0 6-3 2-2 3
  6 CHI Bears 10 0 4 365 : 338 0.714 5-1 5-3 4-1 6-3 1-3 1
  7 SF 49ers 9 0 4 307 : 269 0.692 3-2 6-2 1-2 8-2 4-1 3
  8 DET Lions 8 0 5 394 : 304 0.615 5-2 3-3 3-1 5-4 1-3 1
  9 TB Buccaneers 7 0 7 327 : 354 0.500 3-4 4-3 2-2 5-5 2-2 -2
  10 DAL Cowboys 6 1 6 381 : 386 0.500 4-1 2-5 3-1 3-5 3-1 -1
  11 MIN Vikings 5 0 8 255 : 281 0.385 2-4 3-4 2-3 3-5 2-2 1
  12 ATL Falcons 5 0 9 281 : 341 0.357 2-4 3-5 1-4 4-5 2-3 1
  13 WAS Commanders 4 0 10 291 : 375 0.286 2-4 2-6 2-3 2-7 2-1 1
  14 NO Saints 3 0 10 206 : 315 0.231 1-5 2-5 0-3 3-7 2-2 1
  15 ARZ Cardinals 3 0 11 302 : 388 0.214 1-6 2-5 0-4 3-7 0-5 -6
  16 NY Giants 2 0 12 300 : 396 0.143 2-4 0-8 1-3 1-9 1-4 -8

NFL 25/26, AFC West

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 DEN Broncos 11 0 2 308 : 235 0.846 6-0 5-2 7-2 4-0 3-1 10
  2 LA Chargers 9 0 4 299 : 271 0.692 6-2 3-2 7-2 2-2 4-0 2
  3 KC Chiefs 6 0 7 315 : 252 0.462 5-2 1-5 3-5 3-2 1-2 -2
  4 LV Raiders 2 0 12 196 : 363 0.143 1-6 1-6 2-8 0-4 0-5 -8

NFL 25/26, AFC South

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 JAX Jaguars 10 0 4 376 : 292 0.714 6-2 4-2 7-2 3-2 3-1 5
  2 HOU Texans 9 0 5 323 : 228 0.643 5-2 4-3 7-2 2-3 4-1 6
  3 IND Colts 8 0 5 376 : 285 0.615 6-1 2-4 6-4 2-1 2-2 -3
  4 TEN Titans 2 0 11 201 : 357 0.154 0-7 2-4 1-9 1-2 0-5 1

NFL 25/26, AFC North

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 PIT Steelers 7 0 6 308 : 311 0.538 4-3 3-3 6-3 1-3 3-1 1
  2 BAL Ravens 7 0 7 335 : 320 0.500 3-5 4-2 5-5 2-2 3-2 1
  3 CIN Bengals 4 0 10 314 : 437 0.286 2-5 2-5 4-6 0-4 3-2 -2
  4 CLE Browns 3 0 11 226 : 332 0.214 2-5 1-6 2-7 1-4 0-4 -3

NFL 25/26, AFC East

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 NE Patriots 11 0 3 382 : 276 0.786 5-3 6-0 6-3 5-0 3-1 -1
  2 BUF Bills 10 0 4 411 : 324 0.714 6-1 4-3 7-3 3-1 3-2 3
  3 MIA Dolphins 6 0 7 281 : 296 0.462 4-3 2-4 3-6 3-1 3-2 4
  4 NY Jets 3 0 11 276 : 397 0.214 2-6 1-5 2-8 1-3 0-4 -2

NFL 25/26, AFC

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 DEN Broncos 11 0 2 308 : 235 0.846 6-0 5-2 7-2 4-0 3-1 10
  2 NE Patriots 11 0 3 382 : 276 0.786 5-3 6-0 6-3 5-0 3-1 -1
  3 JAX Jaguars 10 0 4 376 : 292 0.714 6-2 4-2 7-2 3-2 3-1 5
  4 PIT Steelers 7 0 6 308 : 311 0.538 4-3 3-3 6-3 1-3 3-1 1
  5 BUF Bills 10 0 4 411 : 324 0.714 6-1 4-3 7-3 3-1 3-2 3
  6 LA Chargers 9 0 4 299 : 271 0.692 6-2 3-2 7-2 2-2 4-0 2
  7 HOU Texans 9 0 5 323 : 228 0.643 5-2 4-3 7-2 2-3 4-1 6
  8 IND Colts 8 0 5 376 : 285 0.615 6-1 2-4 6-4 2-1 2-2 -3
  9 BAL Ravens 7 0 7 335 : 320 0.500 3-5 4-2 5-5 2-2 3-2 1
  10 KC Chiefs 6 0 7 315 : 252 0.462 5-2 1-5 3-5 3-2 1-2 -2
  11 MIA Dolphins 6 0 7 281 : 296 0.462 4-3 2-4 3-6 3-1 3-2 4
  12 CIN Bengals 4 0 10 314 : 437 0.286 2-5 2-5 4-6 0-4 3-2 -2
  13 NY Jets 3 0 11 276 : 397 0.214 2-6 1-5 2-8 1-3 0-4 -2
  14 CLE Browns 3 0 11 226 : 332 0.214 2-5 1-6 2-7 1-4 0-4 -3
  15 TEN Titans 2 0 11 201 : 357 0.154 0-7 2-4 1-9 1-2 0-5 1
  16 LV Raiders 2 0 12 196 : 363 0.143 1-6 1-6 2-8 0-4 0-5 -8

NFL 25/26

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 DEN Broncos 11 0 2 308 : 235 0.846 6-0 5-2 7-2 4-0 3-1 10
  2 NE Patriots 11 0 3 382 : 276 0.786 5-3 6-0 6-3 5-0 3-1 -1
  3 LA Rams 10 0 3 379 : 227 0.769 5-1 5-2 5-0 5-3 3-1 1
  4 SEA Seahawks 10 0 3 387 : 226 0.769 4-2 6-1 4-0 6-3 2-2 3
  5 GB Packers 9 1 3 322 : 247 0.731 5-2 4-1 2-1 7-2 4-0 4
  6 BUF Bills 10 0 4 411 : 324 0.714 6-1 4-3 7-3 3-1 3-2 3
  7 JAX Jaguars 10 0 4 376 : 292 0.714 6-2 4-2 7-2 3-2 3-1 5
  8 CHI Bears 10 0 4 365 : 338 0.714 5-1 5-3 4-1 6-3 1-3 1
  9 SF 49ers 9 0 4 307 : 269 0.692 3-2 6-2 1-2 8-2 4-1 3
  10 LA Chargers 9 0 4 299 : 271 0.692 6-2 3-2 7-2 2-2 4-0 2
  11 HOU Texans 9 0 5 323 : 228 0.643 5-2 4-3 7-2 2-3 4-1 6
  12 PHI Eagles 9 0 5 320 : 271 0.643 5-2 4-3 2-2 7-3 2-2 1
  13 IND Colts 8 0 5 376 : 285 0.615 6-1 2-4 6-4 2-1 2-2 -3
  14 DET Lions 8 0 5 394 : 304 0.615 5-2 3-3 3-1 5-4 1-3 1
  15 PIT Steelers 7 0 6 308 : 311 0.538 4-3 3-3 6-3 1-3 3-1 1
  16 CAR Panthers 7 0 6 247 : 297 0.538 4-2 3-4 2-3 5-3 2-1 1
  17 TB Buccaneers 7 0 7 327 : 354 0.500 3-4 4-3 2-2 5-5 2-2 -2
  18 BAL Ravens 7 0 7 335 : 320 0.500 3-5 4-2 5-5 2-2 3-2 1
  19 DAL Cowboys 6 1 6 381 : 386 0.500 4-1 2-5 3-1 3-5 3-1 -1
  20 KC Chiefs 6 0 7 315 : 252 0.462 5-2 1-5 3-5 3-2 1-2 -2
  21 MIA Dolphins 6 0 7 281 : 296 0.462 4-3 2-4 3-6 3-1 3-2 4
  22 MIN Vikings 5 0 8 255 : 281 0.385 2-4 3-4 2-3 3-5 2-2 1
  23 ATL Falcons 5 0 9 281 : 341 0.357 2-4 3-5 1-4 4-5 2-3 1
  24 CIN Bengals 4 0 10 314 : 437 0.286 2-5 2-5 4-6 0-4 3-2 -2
  25 WAS Commanders 4 0 10 291 : 375 0.286 2-4 2-6 2-3 2-7 2-1 1
  26 NO Saints 3 0 10 206 : 315 0.231 1-5 2-5 0-3 3-7 2-2 1
  27 CLE Browns 3 0 11 226 : 332 0.214 2-5 1-6 2-7 1-4 0-4 -3
  28 ARZ Cardinals 3 0 11 302 : 388 0.214 1-6 2-5 0-4 3-7 0-5 -6
  29 NY Jets 3 0 11 276 : 397 0.214 2-6 1-5 2-8 1-3 0-4 -2
  30 TEN Titans 2 0 11 201 : 357 0.154 0-7 2-4 1-9 1-2 0-5 1
  31 NY Giants 2 0 12 300 : 396 0.143 2-4 0-8 1-3 1-9 1-4 -8
  32 LV Raiders 2 0 12 196 : 363 0.143 1-6 1-6 2-8 0-4 0-5 -8
Playoffs