[4] Sandecja Nowy Sacz 30-27 CHI Bears [20] 2024-09-19 22:00

Stadium: Soldier Field Round: 12

Home Manager: Matt Eberflus Away Manager: Kevin O'Connell

09/05 00:00 - 02/08 23:59

NFL 25/26, NFC West

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 ARZ Cardinals 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 LA Rams 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 SF 49ers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 SEA Seahawks 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0

NFL 25/26, NFC South

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 ATL Falcons 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 CAR Panthers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 NO Saints 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 TB Buccaneers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0

NFL 25/26, NFC North

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 CHI Bears 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 DET Lions 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 GB Packers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 MIN Vikings 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0

NFL 25/26, NFC East

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 1 0 24 : 20 1.000 1-0 0-0 0-0 1-0 1-0 1
  2 NY Giants 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  2 WAS Commanders 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  4 DAL Cowboys 0 1 20 : 24 0.000 0-0 0-1 0-0 0-1 0-1 -1

NFL 25/26, NFC

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 1 0 24 : 20 1.000 1-0 0-0 0-0 1-0 1-0 1
  2 ARZ Cardinals 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  2 ATL Falcons 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  2 CHI Bears 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 CAR Panthers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 DET Lions 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 GB Packers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 LA Rams 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 MIN Vikings 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 NO Saints 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 NY Giants 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 SF 49ers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 SEA Seahawks 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 TB Buccaneers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 WAS Commanders 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  16 DAL Cowboys 0 1 20 : 24 0.000 0-0 0-1 0-0 0-1 0-1 -1

NFL 25/26, AFC West

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Chargers 1 0 27 : 21 1.000 1-0 0-0 1-0 0-0 1-0 1
  2 DEN Broncos 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  2 LV Raiders 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  4 KC Chiefs 0 1 21 : 27 0.000 0-0 0-1 0-1 0-0 0-1 -1

NFL 25/26, AFC South

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 HOU Texans 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 IND Colts 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 JAX Jaguars 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 TEN Titans 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0

NFL 25/26, AFC North

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 BAL Ravens 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 CIN Bengals 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 CLE Browns 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 PIT Steelers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0

NFL 25/26, AFC East

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 BUF Bills 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 MIA Dolphins 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 NE Patriots 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 NY Jets 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0

NFL 25/26, AFC

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Chargers 1 0 27 : 21 1.000 1-0 0-0 1-0 0-0 1-0 1
  2 BAL Ravens 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  2 BUF Bills 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  2 HOU Texans 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 CIN Bengals 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 CLE Browns 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 DEN Broncos 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 IND Colts 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 JAX Jaguars 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 LV Raiders 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 MIA Dolphins 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 NE Patriots 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 NY Jets 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 PIT Steelers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 TEN Titans 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  16 KC Chiefs 0 1 21 : 27 0.000 0-0 0-1 0-1 0-0 0-1 -1

NFL 25/26

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Chargers 1 0 27 : 21 1.000 1-0 0-0 1-0 0-0 1-0 1
  2 PHI Eagles 1 0 24 : 20 1.000 1-0 0-0 0-0 1-0 1-0 1
  3 ARZ Cardinals 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 ATL Falcons 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 BAL Ravens 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 BUF Bills 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 CAR Panthers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 CHI Bears 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 CIN Bengals 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 CLE Browns 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 DEN Broncos 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 DET Lions 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 GB Packers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 HOU Texans 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 IND Colts 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 JAX Jaguars 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 LV Raiders 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 LA Rams 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 MIA Dolphins 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 MIN Vikings 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 NE Patriots 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 NO Saints 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 NY Giants 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 NY Jets 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 PIT Steelers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 SF 49ers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 SEA Seahawks 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 TB Buccaneers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 TEN Titans 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 WAS Commanders 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  31 KC Chiefs 0 1 21 : 27 0.000 0-0 0-1 0-1 0-0 0-1 -1
  32 DAL Cowboys 0 1 20 : 24 0.000 0-0 0-1 0-0 0-1 0-1 -1
Playoffs