CHI Bears vs Yangon United FC 2025-07-10 11:00

Stadium: Soldier Field Round: 7

09/05 00:00 - 02/08 23:59

NFL 25/26, NFC West

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 ARZ Cardinals 1 0 20 : 13 1.000 0-0 1-0 0-0 1-0 0-0 1
  2 LA Rams 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  2 SF 49ers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  2 SEA Seahawks 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0

NFL 25/26, NFC South

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 TB Buccaneers 1 0 23 : 20 1.000 0-0 1-0 0-0 1-0 1-0 1
  2 ATL Falcons 0 1 20 : 23 0.000 0-1 0-0 0-0 0-1 0-1 -1
  3 NO Saints 0 1 13 : 20 0.000 0-1 0-0 0-0 0-1 0-0 -1
  4 CAR Panthers 0 1 10 : 26 0.000 0-0 0-1 0-1 0-0 0-0 -1

NFL 25/26, NFC North

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 CHI Bears 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 DET Lions 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 GB Packers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  1 MIN Vikings 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0

NFL 25/26, NFC East

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 1 0 24 : 20 1.000 1-0 0-0 0-0 1-0 1-0 1
  2 WAS Commanders 1 0 21 : 6 1.000 1-0 0-0 0-0 1-0 1-0 1
  3 DAL Cowboys 0 1 20 : 24 0.000 0-0 0-1 0-0 0-1 0-1 -1
  4 NY Giants 0 1 6 : 21 0.000 0-0 0-1 0-0 0-1 0-1 -1

NFL 25/26, NFC

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 1 0 24 : 20 1.000 1-0 0-0 0-0 1-0 1-0 1
  2 TB Buccaneers 1 0 23 : 20 1.000 0-0 1-0 0-0 1-0 1-0 1
  3 ARZ Cardinals 1 0 20 : 13 1.000 0-0 1-0 0-0 1-0 0-0 1
  4 CHI Bears 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 WAS Commanders 1 0 21 : 6 1.000 1-0 0-0 0-0 1-0 1-0 1
  6 DET Lions 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  6 GB Packers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  6 LA Rams 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  6 MIN Vikings 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  6 SF 49ers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  6 SEA Seahawks 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  12 ATL Falcons 0 1 20 : 23 0.000 0-1 0-0 0-0 0-1 0-1 -1
  12 DAL Cowboys 0 1 20 : 24 0.000 0-0 0-1 0-0 0-1 0-1 -1
  14 NO Saints 0 1 13 : 20 0.000 0-1 0-0 0-0 0-1 0-0 -1
  15 CAR Panthers 0 1 10 : 26 0.000 0-0 0-1 0-1 0-0 0-0 -1
  16 NY Giants 0 1 6 : 21 0.000 0-0 0-1 0-0 0-1 0-1 -1

NFL 25/26, AFC West

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Chargers 1 0 27 : 21 1.000 1-0 0-0 1-0 0-0 1-0 1
  2 LV Raiders 1 0 20 : 13 1.000 0-0 1-0 1-0 0-0 0-0 1
  3 DEN Broncos 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  4 KC Chiefs 0 1 21 : 27 0.000 0-0 0-1 0-1 0-0 0-1 -1

NFL 25/26, AFC South

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 1 0 33 : 8 1.000 1-0 0-0 1-0 0-0 0-0 1
  2 JAX Jaguars 1 0 26 : 10 1.000 1-0 0-0 0-0 1-0 0-0 1
  3 HOU Texans 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  3 TEN Titans 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0

NFL 25/26, AFC North

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PIT Steelers 1 0 34 : 32 1.000 0-0 1-0 1-0 0-0 0-0 1
  2 CIN Bengals 1 0 17 : 16 1.000 0-0 1-0 1-0 0-0 1-0 1
  3 BAL Ravens 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  4 CLE Browns 0 1 16 : 17 0.000 0-1 0-0 0-1 0-0 0-1 -1

NFL 25/26, AFC East

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 BUF Bills 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  2 NY Jets 0 1 32 : 34 0.000 0-1 0-0 0-1 0-0 0-0 -1
  3 NE Patriots 0 1 13 : 20 0.000 0-1 0-0 0-1 0-0 0-0 -1
  4 MIA Dolphins 0 1 8 : 33 0.000 0-0 0-1 0-1 0-0 0-0 -1

NFL 25/26, AFC

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PIT Steelers 1 0 34 : 32 1.000 0-0 1-0 1-0 0-0 0-0 1
  2 IND Colts 1 0 33 : 8 1.000 1-0 0-0 1-0 0-0 0-0 1
  3 LA Chargers 1 0 27 : 21 1.000 1-0 0-0 1-0 0-0 1-0 1
  4 BUF Bills 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  5 JAX Jaguars 1 0 26 : 10 1.000 1-0 0-0 0-0 1-0 0-0 1
  6 LV Raiders 1 0 20 : 13 1.000 0-0 1-0 1-0 0-0 0-0 1
  7 CIN Bengals 1 0 17 : 16 1.000 0-0 1-0 1-0 0-0 1-0 1
  8 BAL Ravens 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  8 DEN Broncos 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  8 HOU Texans 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  8 TEN Titans 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  12 NY Jets 0 1 32 : 34 0.000 0-1 0-0 0-1 0-0 0-0 -1
  13 KC Chiefs 0 1 21 : 27 0.000 0-0 0-1 0-1 0-0 0-1 -1
  14 CLE Browns 0 1 16 : 17 0.000 0-1 0-0 0-1 0-0 0-1 -1
  15 NE Patriots 0 1 13 : 20 0.000 0-1 0-0 0-1 0-0 0-0 -1
  16 MIA Dolphins 0 1 8 : 33 0.000 0-0 0-1 0-1 0-0 0-0 -1

NFL 25/26

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PIT Steelers 1 0 34 : 32 1.000 0-0 1-0 1-0 0-0 0-0 1
  2 IND Colts 1 0 33 : 8 1.000 1-0 0-0 1-0 0-0 0-0 1
  3 LA Chargers 1 0 27 : 21 1.000 1-0 0-0 1-0 0-0 1-0 1
  4 JAX Jaguars 1 0 26 : 10 1.000 1-0 0-0 0-0 1-0 0-0 1
  5 PHI Eagles 1 0 24 : 20 1.000 1-0 0-0 0-0 1-0 1-0 1
  6 TB Buccaneers 1 0 23 : 20 1.000 0-0 1-0 0-0 1-0 1-0 1
  7 WAS Commanders 1 0 21 : 6 1.000 1-0 0-0 0-0 1-0 1-0 1
  8 ARZ Cardinals 1 0 20 : 13 1.000 0-0 1-0 0-0 1-0 0-0 1
  8 LV Raiders 1 0 20 : 13 1.000 0-0 1-0 1-0 0-0 0-0 1
  10 CIN Bengals 1 0 17 : 16 1.000 0-0 1-0 1-0 0-0 1-0 1
  11 BAL Ravens 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  11 BUF Bills 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  11 CHI Bears 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  11 DEN Broncos 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  11 DET Lions 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  11 GB Packers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  11 HOU Texans 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  11 LA Rams 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  11 MIN Vikings 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  11 SF 49ers 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  11 SEA Seahawks 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  11 TEN Titans 0 0 0 : 0 0.000 0-0 0-0 0-0 0-0 0-0 0
  23 NY Jets 0 1 32 : 34 0.000 0-1 0-0 0-1 0-0 0-0 -1
  24 KC Chiefs 0 1 21 : 27 0.000 0-0 0-1 0-1 0-0 0-1 -1
  25 ATL Falcons 0 1 20 : 23 0.000 0-1 0-0 0-0 0-1 0-1 -1
  25 DAL Cowboys 0 1 20 : 24 0.000 0-0 0-1 0-0 0-1 0-1 -1
  27 CLE Browns 0 1 16 : 17 0.000 0-1 0-0 0-1 0-0 0-1 -1
  28 NE Patriots 0 1 13 : 20 0.000 0-1 0-0 0-1 0-0 0-0 -1
  28 NO Saints 0 1 13 : 20 0.000 0-1 0-0 0-0 0-1 0-0 -1
  30 CAR Panthers 0 1 10 : 26 0.000 0-0 0-1 0-1 0-0 0-0 -1
  31 MIA Dolphins 0 1 8 : 33 0.000 0-0 0-1 0-1 0-0 0-0 -1
  32 NY Giants 0 1 6 : 21 0.000 0-0 0-1 0-0 0-1 0-1 -1
Playoffs