| JPN Kyoto | 10/26 04:50 | 8 | Kyoto v | View | |
| Kyoto | 10/05 07:10 | 12 | Kyoto v | View | |
| Chukyo | 08/16 06:00 | 6 | Chukyo v | View | |
| Kokura | 07/12 07:15 | 12 | Kokura v | View | |
| Kyoto | 05/25 05:15 | 9 | Kyoto v | View | |
| Kyoto | 05/18 03:45 | 6 | Kyoto v | View | |
| Kokura | 03/01 07:01 | 12 | Kokura v | View | |
| Kokura | 02/08 04:45 | 8 | Kokura v | View | |
| Kokura | 02/02 07:00 | 12 |
Dynamo Barnaul
v
|
View | |
| JPN Chukyo | 12/01 04:45 | 8 | Chukyo v | View | |
| Chukyo | 09/16 04:50 | 8 | Chukyo v | View | |
| JPN Morioka | 07/16 06:40 | 8 | Morioka v | View |