| Date | R | Home v Away | - |
|---|---|---|---|
| 06/18 10:10 | 25 | Manish Sureshkumar v Jack Loutit | 1-6,3-6 |
| 06/15 08:30 | 28 |
[417]
Kris Van Wyk
v
Manish Sureshkumar
[406] |
6-3,6-3 |
| 06/14 08:30 | 27 | Manish Sureshkumar v Alexandre Reco | 6-2,6-2 |
| 06/13 08:30 | 26 | Amr Elsayed v Manish Sureshkumar | 2-6,2-6 |
| 06/12 10:15 | 25 | Paul Ender v Manish Sureshkumar | 1-6,2-6 |
| 06/08 09:00 | 28 | Cengiz Aksu v Manish Sureshkumar | 6-2,6-1 |
| 06/07 10:45 | 27 | Nicolas Ifi v Manish Sureshkumar | 2-6,5-7 |
| 06/06 10:10 | 26 | Manish Sureshkumar v Nikita Ianin | 6-1,6-1 |
| 06/04 11:30 | 25 | Manish Sureshkumar v Tai Leonard Sach | 6-3,3-6,6-3 |
| 05/29 11:10 | 25 | [236] Aziz Ouakaa v Manish Sureshkumar [413] | 2-6,6-4,6-4 |
| 07/15 08:30 | 27 | Tao Mu v Manish Sureshkumar | Retired |
| 07/14 08:00 | 26 | Niki Kaliyanda Poonacha v Manish Sureshkumar | 1-6,4-6 |
| 07/13 08:00 | 25 | Egor Tsarapkin v Manish Sureshkumar | 3-6,4-6 |
| 07/06 15:00 | 25 |
Manish Sureshkumar v
Rigele Te
|
4-6,3-6 |
| 03/04 09:00 | 25 | Louis Tessa v Manish Sureshkumar | 3-6,6-3,6-4 |
| 02/25 08:30 | 25 | Manish Sureshkumar v Riccardo Maiga | 6-2,4-6,1-6 |
| 02/21 09:00 | 27 | Pak Long Yeung v Manish Sureshkumar | 6-4,6-3 |
| 02/20 11:00 | 26 | Rishab Agarwal v Manish Sureshkumar | 3-6,1-6 |
| 02/19 08:30 | 25 | Louis Tessa v Manish Sureshkumar | 2-6,6-7 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan