| Date | R | Home vs Away | - |
|---|---|---|---|
| 08/04 09:00 | 29 | Gustav Hansson vs Patrik Niklas-Salminen | 7-6,6-0 |
| 08/03 13:40 | 28 | Vladimir Ivanov vs Patrik Niklas-Salminen | 3-6,2-6 |
| 08/03 11:05 | 28 | Laurent Rochette vs Gustav Hansson | 6-2,5-7,3-6 |
| 08/02 13:50 | 27 | Gustav Hansson vs Ettore Capello | 6-3,7-6 |
| 08/02 12:40 | 27 |
Laurent Rochette vs George Loffhagen
|
4-6,6-4,7-6 |
| 08/02 11:00 | 27 | Mattias Siimar vs Patrik Niklas-Salminen | 4-6,6-7 |
| 08/02 11:00 | 27 | Eduardo Dischinger vs Vladimir Ivanov | 2-6,6-3,2-6 |
| 08/01 12:00 | 26 | Ettore Capello vs Ville-Petteri Ahti | 6-4,6-3 |
| 08/01 11:45 | 26 | Mika Kosonen vs Patrik Niklas-Salminen | 1-6,1-6 |
| 08/01 10:45 | 26 | Gustav Hansson vs Karl Kiur Saar | 6-1,6-1 |
| 08/01 09:50 | 26 |
Panu Virtanen vs George Loffhagen
|
2-6,2-6 |
| 08/01 09:35 | 26 | Hugo Pontico vs Mattias Siimar | 4-6,4-6 |
Casper Ruud
Mikael Torpegaard
Vladimir Ivanov
Daniel Appelgren
Eero Vasa
Gustav Hansson
Axel Michon
Tallon Griekspoor
Christoffer Solberg
Gonzalo Lama
Laurent Rochette
Lucas Renard
Herkko Pollanen
Alexis Musialek
Linus Frost
Maxime Tabatruong
Romain Arneodo
Eduardo Dischinger
Peter Kobelt
Pietro Licciardi
Winston Lin
Karl Kiur Saar
Emil Ruusuvuori
Robbie Mudge
Jacob Adaktusson
Scott Griekspoor
Tom Fawcett
Flemming Peters
Filip Malbasic
Sam Taylor
Jonathan Stenberg
Xin Gao
Jacob Eskeland
Marcus Mansson
Weiqiang Zheng
Gabriele Moghini
Zhaoyi Cao
Giovanni Rizzuti
Theo Fournerie
Philip Bachmaier
Benjamin Hannestad
Loic Perret
Louis Chaix
Marc Dijkhuizen
Nathan Seateun
Jacob Kahoun
Peter Goldsteiner