| Date | R | Home vs Away | - |
|---|---|---|---|
| 10/06 13:00 | 29 | Maxime Chazal vs Matija Pecotic | 1-6,6-4,2-6 |
| 10/05 13:00 | 28 | Jonathan Eysseric vs Matija Pecotic | 6-4,3-6,2-6 |
| 10/05 13:00 | 28 | Jonathan Mridha vs Maxime Chazal | 6-3,3-6,6-7 |
| 10/04 13:00 | 27 | Maxime Chazal vs Yan Bondarevskiy | 6-1,6-0 |
| 10/04 13:00 | 27 |
[242] Jonathan Eysseric vs Clement Tabur
[459]
|
6-3,7-5 |
| 10/04 13:00 | 27 | Jonathan Mridha vs Laurynas Grigelis | 6-3,6-4 |
| 10/04 13:00 | 27 | Adam Moundir vs Matija Pecotic | 3-6,6-7 |
| 10/03 15:30 | 26 | Juan Pablo Paz vs Matija Pecotic | 2-6,3-6 |
| 10/03 15:20 | 26 | Maxime Chazal vs Daniele Capecchi | 6-1,6-1 |
| 10/03 14:50 | 26 | Mate Valkusz vs Jonathan Eysseric | 4-6,1-6 |
| 10/03 14:05 | 26 | Mayeul Darras vs Laurynas Grigelis | 1-6,0-6 |
| 10/03 13:00 | 26 | Alexandros Skorilas vs Yan Bondarevskiy | 2-6,6-3,3-6 |
Petros Tsitsipas
Matija Pecotic
Clement Tabur
Paul Valsecchi
Mayeul Darras
Juan Pablo Paz
Eric Ahren Moonga
Yan Bondarevskiy
Mirko Cutuli
Vladyslav Gorodynskyi
Mathieu Perchicot
Eduard Vlasceanu
Hien Q H Pham
Sabit Suntic
Karim-Mohamed Maamoun
Stefanos Savva
Markos Kalovelonis
Alexander Abou Boutros
Alessandro Bega
Daniele Capecchi
Peter Goldsteiner
Alexandar Lazarov
Dusan Rajic
Robert Ziganshin
Alexandros Skorilas
Giovani Samaha
Yacoub Makzoume
Alexandre Peyrot
Petros Chrysochos
Mate Valkusz
Tamim Hallak
Alexey Dubinin
Marko Vejnovic
Michel Saade
Mykyta Riepkin
Luka Ilic
Nebojsa Milenkovic
Omar Elkadi
Daniel Michalski
Dominik Nazaruk
Carlos Chamas
Lazar Vojinovic