| Date | R | Home vs Away | - | 
|---|---|---|---|
| 09/28 06:40 | 1 | Kim/Seo vs Alfian/Fikri | 2-0 | 
| 09/27 10:00 | 2 | Kim/Seo vs Hoki/Kobayashi | 2-0 | 
| 09/27 08:30 | 2 | Lee/Yang vs Alfian/Fikri | 0-2 | 
| 09/26 09:05 | 3 | Kim/Seo vs Ren/Xie | 2-0 | 
| 09/26 08:25 | 3 | Lee/Yang vs Cho/Jin | 2-0 | 
| 09/26 07:20 | 3 | Hoki/Kobayashi vs Lee/Wang | 2-0 | 
| 09/26 06:00 | 3 | Jin/Na vs Alfian/Fikri | 0-2 | 
| 09/25 13:10 | 4 | Jin/Na vs Kim/Kim | 2-0 | 
| 09/25 12:30 | 4 | Alfian/Fikri vs Mitsuhashi/Okamura | 2-0 | 
| 09/25 12:15 | 4 | Chiu/Wang vs Lee/Yang | 0-2 | 
| 09/25 11:50 | 4 | Chen/Lin vs Cho/Jin | 0-2 | 
| 09/25 08:50 | 4 | Sun/Zeng vs Ren/Xie | 1-2 | 
The Korea Open (Korean: 코리아오픈) is an annual badminton event that is commonly held in Seoul, South Korea. The tournament used to be known as Korea Open Super Series because it became one of the BWF Super Series tournaments beginning with 2007. BWF categorised Korea Open as one of the seven BWF World Tour Super 500 events in the BWF events structure since 2018.
The tournament has been organised since 1991. However, the 1998 tournament was canceled due to the poor economic conditions in the country.