Date | R | Home vs Away | - |
---|---|---|---|
09/16 09:55 | 3 | Lin/Lin vs Hu/Lin | 0-2 |
09/16 09:45 | 3 | Gosal/Pratama vs Mesdila/Purnama | 1-2 |
09/16 09:20 | 3 | Kim/Lee vs Chen/Lu | 0-2 |
09/16 09:00 | 3 | Muhammad Faiq/Hong Quan Lok vs Chen/Chen | 0-2 |
09/16 06:00 | 4 | Lin/Lin vs Saengkham/Teerawiwat | 2-0 |
09/16 05:55 | 4 | Kawabe/Matsukawa vs Pella/Podoroska | 1-2 |
09/16 05:25 | 4 | Muhammad Faiq/Hong Quan Lok vs Chen/Cheng | 2-0 |
09/16 05:25 | 4 | Fernandez/Perals vs Hu/Lin | 0-2 |
09/16 05:15 | 4 | Boon/Lee vs Kim/Lee | 1-2 |
09/16 04:50 | 4 | Chen/Chen vs Purnomo/Kaldrian Wiguna | 2-0 |
09/16 04:45 | 4 | Chen/Lu vs Goala/Rawat | 2-0 |
09/16 04:35 | 4 | Cheng/Liao vs Mesdila/Purnama | 0-2 |
Indonesia Masters is an annual international badminton tournament held in Indonesia. Formerly known as the Indonesia Open Grand Prix Gold, it has been classified as a Super 500 event on the BWF World Tour since 2018.