| Date | R | Home vs Away | - |
|---|---|---|---|
| 10/20 08:30 | - | Oscar Jose Gutierrez vs Virginia Women | 6-4,6-3 |
| 10/19 13:44 | - | Diego A B Sanchez vs Yanaki Milev | 6-1,6-4 |
| 10/19 13:00 | - | Carlos Lopez Montagud vs Oscar Jose Gutierrez | 6-4,6-7,0-1 |
| 10/19 08:30 | - | Oscar Jose Gutierrez vs Darius Florin Pop | 6-2,6-1 |
| 10/19 08:30 | - | Carlos Lopez Montagud vs Pietro Marino | 6-3,6-2 |
| 10/18 16:29 | - | John Sperle vs Maxime Chazal | 6-7,4-6 |
| 10/18 15:30 | - | Izan A Valiente vs Ignacio Parisca | 5-7,4-6 |
| 10/18 14:50 | - | Oscar Jose Gutierrez vs Team One Ecuador | 2-6,7-5,1-0 |
| 10/18 14:39 | - | Carlos Lopez Montagud vs Noah Regas Luis | 6-3,6-2 |
| 10/18 14:10 | - | Mattia Nannelli vs Darius Florin Pop | 6-1,3-6,0-1 |
| 10/18 13:52 | - | Pietro Marino vs Noah Lopez Cherubino | 6-3,7-5 |
| 10/18 13:04 | - | Ignacio Parisca vs Sergi Perez Contri | 6-2,5-2 |
Nicolas Moreno De Alboran
Ricardo Ojeda Lara
Johan Nikles
Luis Diego Chavez Villalpando
Imanol L Morillo
Michiel de Krom
Alejandro Garcia
Rafael De Alba
David Jorda Sanchis
Jordan Correia
Nicolas Alvarez Varona
Martins Rocens
Matyas Fuele
Eduard Esteve Lobato
Benjamin Winter Lopez
Damien Wenger
Adrian Exposito
Alvaro Blanco Damea
Alexander Zhurbin
Mirko Martinez
Grigoriy Korobeynikov
Oriol Roca Batalla
Maxime Chazal
Maxime Mora
Carlos Boluda-Purkiss
Gian Marco Ortenzi
Jordi Mas De Ugarte
Hernan Casanova
Sheil Kotecha
Afonso Salgado
Vladislav Ivanov
Tiago Cacao
Emilien Voisin
Andrey Chepelev
Javier Gonzalez
Alvaro S-R Ariza
Francisco Cabral
Alessandro Petrone
Louroi Martinez
Arjun Mehrotra
Kirill Kivattsev
Jaume Pla Malfeito
Goncalo Falcao
Timofey Skatov