| Date | R | Home vs Away | - |
|---|---|---|---|
| 12/03 09:00 | 29 | Millen Hurrion vs Lorenzo Bocchi | 6-4,5-7,4-6 |
| 12/02 08:00 | 28 | Lorenzo Bocchi vs Daniel De Jonge | 6-1,6-4 |
| 12/02 08:00 | 28 | Millen Hurrion vs Sebastian Sorger | 6-3,6-4 |
| 12/02 08:00 | 26 | Lorenzo Bocchi vs Vit Kalina | CANC |
| 12/02 08:00 | 26 | Alexander Chepik vs Joshua Goodger | CANC |
| 12/02 08:00 | 26 | Oleg Prihodko vs Andreas Timini | CANC |
| 12/02 08:00 | 26 | Jonas Trinker vs Sebastian Sorger | CANC |
| 12/01 09:55 | 27 | Lorenzo Bocchi vs Demetris Azoides | 7-5,3-6,6-0 |
| 12/01 08:00 | 27 | Max Dahlin vs Daniel De Jonge | Retired |
| 12/01 08:00 | 27 | Sebastian Gima vs Millen Hurrion | 3-6,2-6 |
| 12/01 08:00 | 27 | Oleg Prihodko vs Sebastian Sorger | 1-6,3-6 |
| 11/30 12:15 | 26 | Sebastian Gima vs Kevin Edengren | 6-1,6-2 |
Elmer Moller
Petros Chrysochos
Christopher Papa
Kevin Edengren
Twan Van Zijl
Daniel De Jonge
Olaf Pieczkowski
Demetris Azoides
Max Cunat
Alexander Orlov
Henrik Bladelius
Jurriaan Bol
Andrei Cuceu
Sebastian Gima
William Jucha
Joshua Goodger
Jonas Trinker
Mehdi Sadaoui
Sergis Kyratzis
Noah Thurner
Mihail Ivanov
Menelaos Efstathiou
Philip Hjorth
Nicholas Campbell
Johannes Ingildsen
Yan Sabanin
Kenzo K Larsson
Nicolas Kobelt
Nico Jaeger
Dean Thurner
Constantinos Koshis
Itamar Tapiro
Photos Photiades
Andreas Timini
Gabriel Donev
Jeiden Saidizand
Stylianos Christodoulou
Vojtech Vlkovsky
Stijn Pel
Christos Avraam
Alexander Chepik
Simon A Ivanov
Eleftherios Neos
Jason Janis