| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/28 15:00 | - | Oliver Okonkwo vs Raphael Perot | 2-6,1-6 |
| 09/27 14:00 | - | Max Dahlin vs Raphael Perot | 4-6,2-6 |
| 09/27 14:00 | - | Oliver Okonkwo vs Alexander Kotzen | 6-4,6-3 |
| 09/26 18:00 | - | Jack Satterfield vs Raphael Perot | 3-6,1-6 |
| 09/26 16:30 | - | Keegan Smith vs Oliver Okonkwo | 2-6,4-6 |
| 09/26 15:00 | - | Alexander Kotzen vs Matias P D L Gomila | 6-3,5-2 |
| 09/26 15:00 | - | Max Dahlin vs Evan Bynoe | 7-6,6-1 |
| 09/25 19:30 | - | Nicholas Steiglehner vs Matias P D L Gomila | 3-6,4-5 |
| 09/25 17:54 | - | Oliver Okonkwo vs Mathis Bondaz | 6-4,6-0 |
| 09/25 17:20 | - | Shunsuke Mitsui vs Raphael Perot | 6-3,4-6,3-5 |
| 09/25 16:19 | - | Alexander Kotzen vs Tristan Stringer | 6-2,6-2 |
| 09/25 15:30 | - | Evan Bynoe vs Blu Baker | 7-6,6-4 |
Adhithya Ganesan
Harry Thursfield
Keegan Smith
Dan Martin
Alex Cairo
Evan Bynoe
Justin Boulais
Chad Kissell
Patorn Hanchaikul
Ryan Haviland
Gabrielius Guzauskas
Mathis Bondaz
Nicholas Steiglehner
Shunsuke Mitsui
Blu Baker
Drew Van Orderlain
Axel Nefve
Joshua Peck
William Grant
Ezekiel Clark
Matt Kuhar
Alan Magadan
Christopher Li
Shu Matsuoka
Francisco Montana
Fabien Salle
Alexander Brown
Liam Krall
Mert Oral
Nikola Kolyachev
Taha Baadi
Noah Schlagenhauf
Jake Van Emburgh
William Cooksey
Henry Lieberman
Taym Alazmeh
Tristan McCormick
Martin Borisiouk
Danial Rakhmatullayev
Will Mayew