| Date | R | Home vs Away | - |
|---|---|---|---|
| 30-0 | - |
Mario Gonzalez Fernandez vs Petros Tsitsipas
|
3-6,6-1,2-3 |
| 40-15 | - | [461] Jack Loge vs Marlon Vankan [448] | 6-7,6-2,0-1 |
| 02/11 08:30 | - | Toufik Sahtali vs Alessandro Barbieri | View |
| 02/11 08:30 | - | Alexandre Aubriot vs Johan Nikles | View |
| Date | R | Home vs Away | - |
|---|---|---|---|
| 02/10 11:09 | - | John Echeverria vs Maxim Zhukov | 6-1,6-3 |
| 02/10 08:30 | - | Mickael Kaouk vs Vitek Horak | 6-0,4-1 |
| 02/10 08:30 | - | Yassine Smiej vs Ye Hongyu | 6-0,6-7,1-0 |
| 02/10 08:30 | - | Thomas George Brun vs Justin Lenders | 4-6,4-6 |
| 02/10 08:30 | - | Liam Branger vs Hugo Maurice | 6-3,6-2 |
| 02/10 08:30 | - | Alexey Aleshchev vs Oluwaseun Peter Ogunsakin | 6-2,3-6,0-1 |
| 02/10 08:30 | - | Matteo Fondriest vs Jose Dominguez Alonso | 0-0 |
| 02/10 08:30 | - | Matteo Sciahbasi vs Filip Krolo | 7-6,4-6,0-1 |
| 02/08 12:08 | - | Maxime Chazal vs Massimo Giunta | 7-6,6-2 |
| 02/07 09:00 | - | John Echeverria vs Lee/Leshem |
|
| 02/07 09:00 | - |
Rigele Te vs Maxime Chazal
|
2-6,2-6 |
| 02/06 11:40 | - | Mario Gonzalez Fernandez vs John Echeverria | 7-6,2-6,2-6 |
Rigele Te
John Echeverria
Leo Borg
Keisuke Saitoh
Maksim Shin
Egor Agafonov
Alexandre Aubriot
Stefano D'Agostino
Tomas Luis
Oliver Johansson
Yassine Smiej
Michalis Sakellaridis
Filip Krolo
Ergi Kirkin
Samir Hamza Reguig
Bogdan Seleznev
Nino Ehrenschneider
Eliakim Coulibaly
Maxence Rivet
Louis Tessa
Kousuke Ogura
Shaoyun Liu
Ewen Lumsden
Cyril Vandermeersch
Jorge Plans
Tiago Cacao
Johan Nikles
Petros Tsitsipas
Kylian Collignon
Gianluca Brunkow
Ignasi Forcano
Liam Branger
Sergey Betov
Valentin De Carvalho
Jose Dominguez Alonso
Alberto Barroso Campos
Maxime Janvier
Louis Van Herck
Marlon Vankan
Alexey Dubinin
Thomas George Brun
Taiyo Yamanaka
Vitek Horak
Alexey Aleshchev