| Date | R | Home vs Away | - |
|---|---|---|---|
| 04/29 08:00 | 29 | Duje Kekez vs Pol Toledo Bague | 4-6,2-6 |
| 04/28 08:00 | 28 | Alexander Zhurbin vs Pol Toledo Bague | 3-6,6-3,0-6 |
| 04/28 08:00 | 28 | Duje Kekez vs Marco Bortolotti | 6-2,5-7,7-5 |
| 04/27 08:00 | 27 | Thomas Statzberger vs Duje Kekez | 3-6,5-7 |
| 04/27 08:00 | 27 | Alexander Zhurbin vs Nicolo Turchetti | 6-4,7-6 |
| 04/27 08:00 | 27 | Marco Bortolotti vs Zakhar Trapeznikov | 7-5,6-0 |
| 04/27 08:00 | 27 | Maxence Broville vs Pol Toledo Bague | 5-7,4-6 |
| 04/26 12:55 | 26 | Maxence Broville vs Anirudh Chandrasekar | 7-6,6-2 |
| 04/26 12:30 | 26 | Jeff Guerrero vs Duje Kekez | 1-6,3-6 |
| 04/26 09:00 | 26 | Thomas Statzberger vs Petr Hajek | 6-4,6-2 |
| 04/26 08:30 | 26 | Nicolas Xiviller vs Pol Toledo Bague | 2-6,2-6 |
| 04/26 08:30 | 26 | Marco Bortolotti vs Alexander Weis | 6-4,6-3 |
Moez Echargui
Luca Pancaldi
Pol Toledo Bague
Filip Peliwo
Oleg Khotkov
Sam Barry
Huixin Wang
Alexander Zhurbin
Kamil Gajewski
Alexandru Danes
Jarmere Jenkins
Nicolo Turchetti
Michael Zhu
Thomas Statzberger
Nikita Gudozhnikov
Antonio Zucca
Peter Vajda
Marco Bortolotti
Dominic Weidinger
David Jorda Sanchis
Manish Sureshkumar
Denis Pisarchuk
Johann Willems
Melik Feler
Mateusz Smolicki
Adrian Andrzejczuk
Jose Fco. Vidal Azorin
Petr Hajek
Manfred Fellin
Neven Krivokuca
Yannick Lenaerts
Alexander Igoshin
Christian Hirschmueller
Michal Konecny
Denys Gevel
Romain Bauvy
Darko Jandric
Gokul Suresh
Esteban Bruna
Jonathan Morr
Riccardo Maiga
Lennert Van Der Linden
Chuhan Wang
Norbert Nagyi
Dante Gennaro
Aria Harajchi
Mateusz Terczynski
Hugo Schott