| Date | R | Home vs Away | - |
|---|---|---|---|
| 05/19 07:00 | 29 | Oleg Dolgosheyev vs Jonas Merckx | 4-6,2-6 |
| 05/18 09:30 | 28 | Jonas Merckx vs Olexiy Kolisnyk | 6-3,6-3 |
| 05/18 09:30 | 28 | Oleg Dolgosheyev vs Oleg Prihodko | 6-7,7-6,6-2 |
| 05/17 10:00 | 27 | Roman Boychuk vs Olexiy Kolisnyk | 6-7,3-6 |
| 05/17 10:00 | 27 | Volodymyr Uzhylovskyi vs Oleg Prihodko | 7-6,2-6,3-6 |
| 05/17 10:00 | 27 | Alessandro Petrone vs Oleg Dolgosheyev | 2-6,4-6 |
| 05/17 07:05 | 27 | Claudio Fortuna vs Jonas Merckx | 3-6,2-6 |
| 05/16 15:15 | 26 |
Vitaliy Sachko vs Olexiy Kolisnyk
|
Retired |
| 05/16 14:50 | 26 | Artem Smirnov vs Volodymyr Uzhylovskyi | 4-6,2-6 |
| 05/16 14:10 | 26 | Oleg Dolgosheyev vs Oleg Khotkov | Retired |
| 05/16 13:30 | 26 | Alessandro Petrone vs Dmytro Kamynin | 7-5,7-5 |
| 05/16 12:00 | 26 | Roman Boychuk vs Vladyslav Orlov | 6-4,6-4 |
Kamil Majchrzak
Vitalii Shcherba
Vladyslav Manafov
Oleg Khotkov
Denys Gevel
Riccardo Maiga
Carlos Boluda-Purkiss
Jonas Merckx
Marat Deviatiarov
Tak Khunn Wang
Alberto Berbegal Moreno
Riccardo Bonadio
Claudio Fortuna
Michel Vernier
Yanais Laurent
Vladimir Ivanov
Pirmin Haenle
Maxime Janvier
Wilson Leite
Jaroslav Pospisil
Davide Galoppini
Johan Sebastien Tatlot
Vasko Mladenov
Antoine Bellier
Giorgio Ricca
Maxim Ratniuk
Thomas Brechemier
Luca Giacomini
Sander Gille
Aleksei Khomich
Daniel Glancy
Vadym Ursu
Sagadat Ayap
Cristopher Kohl
Constant Lestienne
Danylo Kalenichenko
Martins Podzus
Sebastien Boltz
Frederico Ferreira Silva
Neven Krivokuca
Filip Veger
Lukas Mugevicius
Leon Schutt
Alessandro Bega
Luca Margaroli
Dejan Katic
Alexis Klegou
Michal Dembek
George Tsivadze