| Date | R | Home vs Away | - |
|---|---|---|---|
| 10/28 08:00 | 29 | [454] Karim-Mohamed Maamoun vs Alexander Erler [424] | 4-6,6-1,6-4 |
| 10/27 09:10 | 28 | Adam Moundir vs Alexander Erler | 6-7,6-4,6-7 |
| 10/27 08:00 | 28 | Alexander Igoshin vs Karim-Mohamed Maamoun | 1-6,1-6 |
| 10/26 08:00 | 27 | Alexander Zhurbin vs Alexander Igoshin | 4-6,4-6 |
| 10/26 08:00 | 27 | Alexey Zakharov vs Alexander Erler | 4-6,5-7 |
| 10/26 08:00 | 27 | Petr Hajek vs Adam Moundir | 5-7,3-6 |
| 10/26 08:00 | 27 | Karim-Mohamed Maamoun vs Samuel Philp | 6-1,6-0 |
| 10/25 10:30 | 26 | Alexander Zhurbin vs Yan Sabanin | 7-6,3-6,7-6 |
| 10/25 10:10 | 26 | Petr Hajek vs Roman Boychuk | 6-3,6-1 |
| 10/25 09:50 | 26 |
Samuel Philp vs Ergi Kirkin
|
6-7,7-6,6-4 |
| 10/25 08:55 | 26 | Karim-Mohamed Maamoun vs Omni Kumar | 6-1,6-3 |
| 10/25 08:00 | 26 | Oleg Khotkov vs Alexander Igoshin | 7-5,1-6,1-6 |
Vit Kopriva
Fabrizio Ornago
Issam Haitham Taweel
Fabien Reboul
Alexander Igoshin
Johan Sebastien Tatlot
Gaston-Arturo Grimolizzi
Benjamin Lock
Leny Mitjana
Fernando Romboli
David Poljak
Lawrence Bataljin
Alexander Zhurbin
Mohamed Abdel-Aziz
Federico Zeballos
Petr Hajek
Christoph Negritu
Neven Krivokuca
Jay Clarke
Boris Arias
Franco Ribero
Samy Grace
Ivan Krivic
Peter Goldsteiner
Giordan Kunz
Tyler Mercier
Oleg Khotkov
Jose Fco. Vidal Azorin
Matteo Tinelli
Anirudh Chandrasekar
Vignesh Peranamallur
Mohamed Sorour
Aria Harajchi
Davide Albertoni
Fermin Tenti
George Botezan
Anurag Nenwani
Mateo Nicolas Martinez
Francesco Salviato
Leandro Serrano Sanz
Daniel Mora
Niklas Johansson
Akram El Sallaly
Kevin Deich
Ashraf El Sayed
Hassan Bassel
Curtis Clarke