| Date | R | Home vs Away | - |
|---|---|---|---|
| 10/07 07:00 | 29 | Igor Smilansky vs Ben Patael | 6-2,3-6,4-6 |
| 10/06 09:40 | 28 | Jordan Hasson vs Ben Patael | 0-6,1-6 |
| 10/06 08:25 | 28 | Mark Whitehouse vs Igor Smilansky | 2-6,6-3,5-7 |
| 10/05 10:00 | 27 | Ben Patael vs Ram Kapach | 6-0,6-3 |
| 10/05 07:30 | 27 | Riccardo Maiga vs Jordan Hasson | 4-6,2-6 |
| 10/05 07:30 | 27 | Igor Smilansky vs Alon Elia | 4-6,6-1,6-4 |
| 10/05 07:30 | 27 | Matias Franco Descotte vs Mark Whitehouse | 7-6,5-7,4-6 |
| 10/04 08:20 | 26 | Ran Amar vs Jordan Hasson | 2-6,5-7 |
| 10/04 08:15 | 26 | Riccardo Maiga vs Jesse Ross | 6-2,6-0 |
| 10/04 07:30 | 26 | Alexis Canter vs Mark Whitehouse | 6-4,6-7,3-6 |
| 10/04 06:30 | 26 | Yannai Barkai vs Ram Kapach | 4-6,3-6 |
| 10/04 06:30 | 26 | Matias Franco Descotte vs Alexander Gaponenko | 6-3,6-3 |
Stefano Napolitano
Neil Pauffley
Nir Vodavoz
Peter Kobelt
Michael Geerts
Connor Smith
Antoine Escoffier
Itay Shpindler
Romain Bauvy
Danny Thomas
Daniel Tamir
Hugo Grenier
Dekel Bar
Joshua Luck
Amit Gabreal
Jonathan Kanar
Nicholas Reyes
Yasha Zemel
Edan Leshem
Daniel Cukierman
Franco Ribero
Riccardo Maiga
Leny Mitjana
Eitan Dray
Fran Zvonimir Zgombic
Jarryd Chaplin
Wilfredo Gonzalez
Michael Boguslavsky
Nikolay Kolobaev
Collin Johns
Alexey Aleshchev
Guy Den Heijer
Ben Gidoni
Cameron Silverman
Yannick Jankovits
Roi Ginat