Lebanon FLB

10/18 00:00 - 07/15 23:59

Division 1 25/26

PO Team W L Goals PTS PCT
1 Al Riyadi Beirut 15 0 1568 : 1290 30 1.000
2 Sagesse 12 3 1540 : 1374 27 0.800
3 Antonine 10 6 1489 : 1376 26 0.625
4 Central 10 6 1428 : 1311 26 0.625
5 Hoops 9 7 1350 : 1362 25 0.563
6 Homenetmen 9 6 1439 : 1423 24 0.600
7 Antranik 8 8 1347 : 1333 24 0.500
8 Beirut Club 7 7 1255 : 1181 21 0.500
9 CS Maristes 5 10 1286 : 1407 20 0.333
10 Nadim Souaid Academy 4 12 1329 : 1506 20 0.250
11 Chabeb Batroun 3 13 1260 : 1451 19 0.188
12 Club Tadamon Hrajel 1 15 1256 : 1533 17 0.063

Division 1 25/26

PO Team W L Goals PTS PCT
1 Al Riyadi Beirut 8 0 810 : 671 16 1.000
2 Central 6 3 821 : 744 15 0.667
3 Sagesse 7 1 846 : 723 15 0.875
4 Homenetmen 6 2 782 : 750 14 0.750
5 Antonine 5 4 814 : 777 14 0.556
6 Antranik 4 5 788 : 777 13 0.444
7 Hoops 4 4 681 : 688 12 0.500
8 Beirut Club 4 3 649 : 579 11 0.571
9 CS Maristes 3 4 647 : 644 10 0.429
10 Chabeb Batroun 2 5 571 : 603 9 0.286
11 Nadim Souaid Academy 2 4 483 : 540 8 0.333
12 Club Tadamon Hrajel 0 7 511 : 648 7 0.000

Division 1 25/26

PO Team W L Goals PTS PCT
1 Al Riyadi Beirut 7 0 758 : 619 14 1.000
2 Hoops 5 3 669 : 674 13 0.625
3 Sagesse 5 2 694 : 651 12 0.714
4 Nadim Souaid Academy 2 8 846 : 966 12 0.200
5 Antonine 5 2 675 : 599 12 0.714
6 Antranik 4 3 559 : 556 11 0.571
7 Central 4 3 607 : 567 11 0.571
8 Club Tadamon Hrajel 1 8 745 : 885 10 0.111
9 Homenetmen 3 4 657 : 673 10 0.429
10 Beirut Club 3 4 606 : 602 10 0.429
11 CS Maristes 2 6 639 : 763 10 0.250
12 Chabeb Batroun 1 8 689 : 848 10 0.111