Al Sadd
|
Qatar SC Doha
|
|
| 2 | Goals | 3 |
| 7 | Corners | 5 |
| 1 | Corners (Half) | 5 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 73 | Ball Safe | 71 |
| 2 | Injuries | 3 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.99 | xG | 0.91 |
| 14 | Key Passes | 10 |
| Passing Accuracy | ||
| 21 | Crosses | 9 |
| Crossing Accuracy | ||
| €72,150,000 | Total market value | €11,750,000 |
| €2,410,000 | Avg. market value | €405,000 |
| 27.4 | Avg. Age | 27.8 |
| 15 | National team players | 4 |
| 5 | Youth national team players | 1 |
| 10 | Foreigners | 11 |
Al Sadd
|
Qatar SC Doha
|
|
| 0 | Goals | 1 |
| 1 | Corners | 5 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 3.20 | 0.20 | 0.40 | 5.20 |
| Away | 0.60 | 0.80 | 0.60 | 1.00 | 4.00 |
| Total | 2.00 | 4.00 | 0.80 | 1.40 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.50 | 0.30 | 0.50 | 4.90 |
| Away | 0.70 | 1.30 | 0.70 | 1.50 | 3.90 |
| Total | 1.70 | 3.80 | 1.00 | 2.00 | 8.80 |
| H | F |
|---|---|
| 0 | 2 |
| 1 | 3 |