Stadium: Estadio Polideportivo Sur Round: 4
Referee: Mauricio Manuel Mercado Palencia Home Manager: Andres Orozco Away Manager: Diego Merino Rivera
Envigado FC
![]() |
![]() |
|
1 | Goals | 1 |
6 | Corners | 2 |
2 | Corners (Half) | 0 |
0 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 1 |
8 | Goal attempts | 10 |
3 | Saves | 2 |
13 | Fouls | 7 |
0 | Penalties | 0 |
76 | Ball Safe | 79 |
2 | Injuries | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.11 | xG | 0.75 |
13 | Key Passes | 8 |
Passing Accuracy | ||
14 | Crosses | 8 |
Crossing Accuracy | ||
€6,780,000 | Total market value | €9,200,000 |
€242,000 | Avg. market value | €307,000 |
22.6 | Avg. Age | 23.5 |
0 | National team players | 2 |
4 | Youth national team players | 1 |
1 | Foreigners | 6 |
Envigado FC
![]() |
![]() |
|
0 | Goals | 0 |
2 | Corners | 0 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Envigado FC | La Equidad |
Lineup | |
---|---|
11 - Forward - Jhord Bayron Garces | Samir Mayo - Midfielder - 10 |
28 - Defender - Jhon James Gamboa Valencia | Yair Joao Abonia Vasquez - Forward - 13 |
88 - Guard - Andres Tovar | Brayan Montano - Defender - 16 |
34 - Forward - Luiz Diaz | Jean Colorado - Midfielder - 14 |
6 - Midfielder - Julian Palacio | Jovanny Bolivar - Forward - 18 |
2 - Defender - Didier Palacios | Yimy Andres Gomez Palacio - Guard - 32 |
18 - Midfielder - William Hurtado | Carlos Vivas - Defender - 2 |
8 - Forward - Rubio Cesar Espana | Kevin Parra - Midfielder - 30 |
3 - Defender - Juan Felipe Holguin Restrepo | Franco Gonzalez - Midfielder - 11 |
4 - Defender - Neymar Uribe | Yulian Gomez - Defender - 26 |
21 - Midfielder - Edison Lopez | Jose Masllorens - Midfielder - 5 |
Substitutes | |
38 - Forward - Miguel Marulanda | Miguel Amaya Amaya - Defender - 20 |
16 - Midfielder - Nilzo Ramirez | Eduar Esteban - Guard - 1 |
39 - Midfielder - Luis Gomez | Juan Castilla - Midfielder - 23 |
1 - Guard - Juan Pablo Montoya Isaza | Joider Micolta - Forward - 7 |
14 - Midfielder - Johan Alberto Hinestroza Renteria | Juan David Valencia Longa - Forward - 9 |
70 - Forward - John Deiby Araujo | Manuel Monaco - Midfielder - 8 |
30 - Defender - Bleiner Agron | Deyson David Copete Cuesta - Midfielder - 6 |
13 - Midfielder - Tomas Soto | - |
36 - Defender - Bryan Muriillo | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.60 | 1.20 | 5.00 |
Away | 0.60 | 1.00 | 0.80 | 1.60 | 3.20 |
Total | 1.20 | 2.20 | 1.40 | 2.80 | 8.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 0.90 | 0.50 | 1.10 | 4.40 |
Away | 0.40 | 0.80 | 0.80 | 1.50 | 5.10 |
Total | 0.90 | 1.70 | 1.30 | 2.60 | 9.50 |
H | F |
---|---|
0 | 1 |
0 | 1 |