Stadium: Palau Blaugrana Round: 10
FC Barcelona
|
PSG Handball
|
|
| 38 | Pts | 33 |
| Possession % |
| FC Barcelona | PSG Handball |
| Lineup | |
|---|---|
| 19 - Left back - Timothey N'Guessan | Stanis Soullier - Guard - 81 |
| 1 - Guard - Viktor Gisli Hallgrimsson | Abdou Abdelrahman - Left back - 31 |
| 23 - Right wing - Sola Basterra Adrian | Ferran Sole Sala - Right wing - 14 |
| 82 - Pivot - Luis Frade | Luka Karabatic - Left back - 22 |
| 6 - Left wing - Daniel Fernandez | Mikkel Moller Lovkvist - Guard - 1 |
| 11 - Right back - Djordje Cikusa Jilicic | Wallem-Konrad Peleka - Left back - 47 |
| 83 - Left wing - Ian Barrufet Torrebejano | Gautier Loredon - Pivot - 97 |
| 88 - Center back - Petar Cikusa i Jelicic | Yahia Omar - Right back - 5 |
| 45 - Center back - Seif Mohamed Yehia el Deraa | Mathieu Grebille - Left wing - 20 |
| 18 - Right wing - Blaz Janc | Karl Konan - Pivot - 7 |
| 12 - Guard - Emil Nielsen | Mateo Maras - Right back - 2 |
| 35 - Pivot - Domen Makuc | Sebastian Karlsson - Right wing - 10 |
| 10 - Right back - Dika Mem | Noah Gaudin - Left back - 66 |
| 9 - Left back - Jonathan Carlsbogard | Sindre Heldal - Left wing - 33 |
| 72 - Pivot - Ludovic Fabregas | Lucas Steins - Center back - 6 |
| 20 - Right wing - Aleix Gomez Abello | Elohim Prandi - Left back - 71 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 26 | 12 | 38 |
| 16 | 17 | 33 |